Doogee T30 Max Price, Specification
The Doogee T30 Max released on Mar-2024 at price Rs 93800 in Pakistan.
12.4 Inches Screen
50 MP Rear Camera
8GB RAM + 512GB
10800 mAh Battery
Android 14
Mali-G57 MC2
12.4 Inches Screen
50 MP Rear Camera
8GB RAM + 512GB
10800 mAh Battery
Android 14
Mali-G57 MC2
Specification
Price | Rs | 93,800 | |
---|---|---|---|
Brand | Doogee | ||
Release | Date | Mar 2024 |
BUILD | ||
---|---|---|
OS | Android 14 | |
Dimensions | 285.1 x 185.4 x 7.9 mm (11.22 x 7.30 x 0.31 in) | |
Weight | 678 g (1.49 lb) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Green, Khaki |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G99 | |
GPU | Mali-G57 MC2 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 12.4 inches, 445.8 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1600 x 2560 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 512GB 8GB RAM | |
Card | microSDXC (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | Dual Camera : 50 MP, (wide) 2 MP, (macro) | |
Features | LED flash | |
Front | 20 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Doogee T30 Max | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG, charging/accessories connector pins | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, compass, proximity (accessories only) | |
Torch | Yes |
Doogee T30 Max Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 33,143 | 2.00% | 3,808.28 | 103,237 |
6 | 17,275 | 1.75% | 3,808.28 | 107,458 |
12 | 9,346 | 1.63% | 3,808.28 | 115,960 |
18 | 6,693 | 1.58% | 3,808.28 | 124,282 |
24 | 5,381 | 1.57% | 3,808.28 | 132,952 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 31,267 | 0.00% | 9,380.00 | 103,181 |
6 | 17,369 | 1.85% | 7,035.00 | 111,249 |
12 | 9,552 | 1.85% | 7,035.00 | 121,659 |
18 | 6,946 | 1.85% | 7,035.00 | 132,063 |
24 | 5,644 | 1.85% | 7,035.00 | 142,491 |
36 | 4,350 | 1.86% | 7,035.00 | 163,635 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 31,267 | 0.00% | 928.00 | 94,729 |
6 | 17,509 | 2.00% | 928.00 | 105,982 |
12 | 9,693 | 2.00% | 928.00 | 117,244 |
18 | 7,087 | 2.00% | 928.00 | 128,494 |
24 | 5,784 | 2.00% | 928.00 | 139,744 |
36 | 4,482 | 2.00% | 928.00 | 162,280 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 31,267 | 0.00% | 2,814.00 | 96,615 |
6 | 17,462 | 1.95% | 2,814.00 | 107,586 |
12 | 9,561 | 1.86% | 2,814.00 | 117,546 |
18 | 6,965 | 1.87% | 2,814.00 | 128,184 |
24 | 5,691 | 1.90% | 2,814.00 | 139,398 |
36 | 4,416 | 1.93% | 2,814.00 | 161,790 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 31,267 | 0.00% | 0.00 | 93,801 |
6 | 15,633 | 0.00% | 2,345.00 | 96,143 |
12 | 7,817 | 0.00% | 6,566.00 | 100,370 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 31,267 | 0.00% | 1,575.00 | 95,376 |
6 | 17,509 | 2.00% | 1,575.00 | 106,629 |
12 | 9,693 | 2.00% | 1,575.00 | 117,891 |
18 | 7,087 | 2.00% | 1,575.00 | 129,141 |
24 | 5,784 | 2.00% | 1,575.00 | 140,391 |
36 | 4,482 | 2.00% | 1,575.00 | 162,927 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 32,786 | 1.62% | 1,686.52 | 100,045 |
6 | 16,984 | 1.44% | 1,686.52 | 103,591 |
12 | 9,102 | 1.37% | 1,686.52 | 110,911 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.