Doogee R10 Price, Specification
The Doogee R10 released on Aug-2023 at price Rs 79500 in Pakistan.
10.36 Inches Screen
20 MP Rear Camera
8GB RAM + 128GB
10800 mAh Battery
Android 13
Mali-G57 MC2
10.36 Inches Screen
20 MP Rear Camera
8GB RAM + 128GB
10800 mAh Battery
Android 13
Mali-G57 MC2
Specification
Price | Rs | 79,500 | |
---|---|---|---|
Brand | Doogee | ||
Release | Date | Aug 2023 |
BUILD | ||
---|---|---|
OS | Android 13 | |
Dimensions | 258 x 169 x 13.5 mm (10.16 x 6.65 x 0.53 in) | |
Weight | 826 g (1.82 lb) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Silver |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
Chipset | Mediatek MT8781 Helio G99 (6nm) | |
GPU | Mali-G57 MC2 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 10.36 inches, 305.5 cm2 (~70.1% screen-to-body ratio) | |
Resolution | 1200 x 2000 | |
Protection | Corning Gorilla Glass 5 |
MEMORY | ||
---|---|---|
Built-in | 128GB 8GB RAM | |
Card | microSDXC (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | 20 MP | |
Features | LED flash, HDR, panorama | |
Front | 16 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.2, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, gyro, proximity, compass | |
Torch | Yes |
Doogee R10 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 28,090 | 2.00% | 3,227.70 | 87,498 |
6 | 14,641 | 1.75% | 3,227.70 | 91,074 |
12 | 7,921 | 1.63% | 3,227.70 | 98,280 |
18 | 5,673 | 1.58% | 3,227.70 | 105,342 |
24 | 4,561 | 1.57% | 3,227.70 | 112,692 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,500 | 0.00% | 7,950.00 | 87,450 |
6 | 14,721 | 1.85% | 5,962.50 | 94,289 |
12 | 8,096 | 1.85% | 5,962.50 | 103,115 |
18 | 5,887 | 1.85% | 5,962.50 | 111,929 |
24 | 4,783 | 1.85% | 5,962.50 | 120,755 |
36 | 3,687 | 1.86% | 5,962.50 | 138,695 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,500 | 0.00% | 928.00 | 80,428 |
6 | 14,840 | 2.00% | 928.00 | 89,968 |
12 | 8,215 | 2.00% | 928.00 | 99,508 |
18 | 6,007 | 2.00% | 928.00 | 109,054 |
24 | 4,903 | 2.00% | 928.00 | 118,600 |
36 | 3,798 | 2.00% | 928.00 | 137,656 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,500 | 0.00% | 2,385.00 | 81,885 |
6 | 14,800 | 1.95% | 2,385.00 | 91,185 |
12 | 8,104 | 1.86% | 2,385.00 | 99,633 |
18 | 5,903 | 1.87% | 2,385.00 | 108,639 |
24 | 4,823 | 1.90% | 2,385.00 | 118,137 |
36 | 3,743 | 1.93% | 2,385.00 | 137,133 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,500 | 0.00% | 0.00 | 79,500 |
6 | 13,250 | 0.00% | 1,987.50 | 81,488 |
12 | 6,625 | 0.00% | 5,565.00 | 85,065 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,500 | 0.00% | 1,575.00 | 81,075 |
6 | 14,840 | 2.00% | 1,575.00 | 90,615 |
12 | 8,215 | 2.00% | 1,575.00 | 100,155 |
18 | 6,007 | 2.00% | 1,575.00 | 109,701 |
24 | 4,903 | 2.00% | 1,575.00 | 119,247 |
36 | 3,798 | 2.00% | 1,575.00 | 138,303 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 27,788 | 1.62% | 1,429.41 | 84,793 |
6 | 14,395 | 1.44% | 1,429.41 | 87,799 |
12 | 7,714 | 1.37% | 1,429.41 | 93,997 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.