Blackview Color 8
The Blackview Color 8 released on Jan-2024 at price Rs 55,600 in Pakistan.
6.75 Inches Screen
50 MP Rear Camera
8GB RAM + 256GB
6000 mAh Battery
Android 13, Doke OS 4.0
Mali-G57 MP1
6.75 Inches Screen
50 MP Rear Camera
8GB RAM + 256GB
6000 mAh Battery
Android 13, Doke OS 4.0
Mali-G57 MP1
Specification
Price | Rs | 55,600 | |
---|---|---|---|
Brand | Blackview | ||
Release | Date | Jan 2024 |
BUILD | ||
---|---|---|
OS | Android 13, Doke OS 4.0 | |
Dimensions | 167.8 x 77.4 x 9.1 mm (6.61 x 3.05 x 0.36 in) | |
Weight | 214 g (7.55 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Ash Gray, Ripple Blue, Wisteria Purple | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | |
4G Band | 1, 3, 7, 8, 19, 20, 28, 40, 41 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 66 - USA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
Chipset | Unisoc Tiger T616 (12 nm) | |
GPU | Mali-G57 MP1 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, 90Hz, 450 nits (typ) | |
Size | 6.75 inches, 110.0 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 720 x 1600 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 256GB 8GB RAM | |
Card | microSDXC (dedicated slot) |
CAMERA | ||
---|---|---|
Main | Dual Camera : 50 MP, (wide), 1/2.76, 0.64µm, PDAF Secondary unspecified camera | |
Features | LED flash, HDR, panorama | |
Front | 8 MP, (wide), 1/4.0, 1.12µm |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | USB Type-C, OTG | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity | |
Torch | Yes |
Blackview Color 8 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,645 | 2.00% | 2,257.36 | 61,192 |
6 | 10,240 | 1.75% | 2,257.36 | 63,697 |
12 | 5,540 | 1.63% | 2,257.36 | 68,737 |
18 | 3,967 | 1.58% | 2,257.36 | 73,663 |
24 | 3,190 | 1.57% | 2,257.36 | 78,817 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,533 | 0.00% | 5,560.00 | 61,159 |
6 | 10,295 | 1.85% | 4,170.00 | 65,940 |
12 | 5,662 | 1.85% | 4,170.00 | 72,114 |
18 | 4,117 | 1.85% | 4,170.00 | 78,276 |
24 | 3,345 | 1.85% | 4,170.00 | 84,450 |
36 | 2,579 | 1.86% | 4,170.00 | 97,014 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,533 | 0.00% | 928.00 | 56,527 |
6 | 10,379 | 2.00% | 928.00 | 63,202 |
12 | 5,745 | 2.00% | 928.00 | 69,868 |
18 | 4,201 | 2.00% | 928.00 | 76,546 |
24 | 3,429 | 2.00% | 928.00 | 83,224 |
36 | 2,656 | 2.00% | 928.00 | 96,544 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,533 | 0.00% | 1,668.00 | 57,267 |
6 | 10,351 | 1.95% | 1,668.00 | 63,774 |
12 | 5,667 | 1.86% | 1,668.00 | 69,672 |
18 | 4,129 | 1.87% | 1,668.00 | 75,990 |
24 | 3,373 | 1.90% | 1,668.00 | 82,620 |
36 | 2,618 | 1.93% | 1,668.00 | 95,916 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,533 | 0.00% | 0.00 | 55,599 |
6 | 9,267 | 0.00% | 1,390.00 | 56,992 |
12 | 4,633 | 0.00% | 3,892.00 | 59,488 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,533 | 0.00% | 1,575.00 | 57,174 |
6 | 10,379 | 2.00% | 1,575.00 | 63,849 |
12 | 5,745 | 2.00% | 1,575.00 | 70,515 |
18 | 4,201 | 2.00% | 1,575.00 | 77,193 |
24 | 3,429 | 2.00% | 1,575.00 | 83,871 |
36 | 2,656 | 2.00% | 1,575.00 | 97,191 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,434 | 1.62% | 999.69 | 59,302 |
6 | 10,067 | 1.44% | 999.69 | 61,402 |
12 | 5,395 | 1.37% | 999.69 | 65,740 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.