Blackview Bl8800
The Blackview BL8800 released on May-2022 at price Rs 51,500 in Pakistan.
6.58 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
8380 mAh Battery
Android 11, Doke-OS 3.0
Mali-G57 MC2
6.58 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
8380 mAh Battery
Android 11, Doke-OS 3.0
Mali-G57 MC2
Specification
Price | Rs | 51,500 | |
---|---|---|---|
Brand | Blackview | ||
Release | Date | May 2022 |
BUILD | ||
---|---|---|
OS | Android 11, Doke-OS 3.0 | |
Dimensions | 176.2 x 83.5 x 17.7 mm (6.94 x 3.29 x 0.70 in) | |
Weight | 367 g (12.95 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Orange, Green |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 66 | |
5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
Chipset | Mediatek MT6833 Dimensity 700 (7 nm) | |
GPU | Mali-G57 MC2 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, 480 nits | |
Size | 6.58 inches, 104.3 cm2 (~70.9% screen-to-body ratio) | |
Resolution | 1080 x 2408 |
MEMORY | ||
---|---|---|
Built-in | 128GB 8GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera : 50 MP, f/1.8, (wide), PDAF | |
Features | Dual-LED flash, HDR, panorama | |
Front | 16 MP, f/2.0, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | 5.1, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
Torch | Yes |
Blackview Bl8800 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,197 | 2.00% | 2,090.90 | 56,682 |
6 | 9,485 | 1.75% | 2,090.90 | 59,001 |
12 | 5,131 | 1.63% | 2,090.90 | 63,663 |
18 | 3,675 | 1.58% | 2,090.90 | 68,241 |
24 | 2,954 | 1.57% | 2,090.90 | 72,987 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 17,167 | 0.00% | 5,150.00 | 56,651 |
6 | 9,536 | 1.85% | 3,862.50 | 61,079 |
12 | 5,244 | 1.85% | 3,862.50 | 66,791 |
18 | 3,814 | 1.85% | 3,862.50 | 72,515 |
24 | 3,099 | 1.85% | 3,862.50 | 78,239 |
36 | 2,388 | 1.86% | 3,862.50 | 89,831 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 17,167 | 0.00% | 928.00 | 52,429 |
6 | 9,613 | 2.00% | 928.00 | 58,606 |
12 | 5,322 | 2.00% | 928.00 | 64,792 |
18 | 3,891 | 2.00% | 928.00 | 70,966 |
24 | 3,176 | 2.00% | 928.00 | 77,152 |
36 | 2,461 | 2.00% | 928.00 | 89,524 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 17,167 | 0.00% | 1,545.00 | 53,046 |
6 | 9,588 | 1.95% | 1,545.00 | 59,073 |
12 | 5,250 | 1.86% | 1,545.00 | 64,545 |
18 | 3,824 | 1.87% | 1,545.00 | 70,377 |
24 | 3,124 | 1.90% | 1,545.00 | 76,521 |
36 | 2,425 | 1.93% | 1,545.00 | 88,845 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 17,167 | 0.00% | 0.00 | 51,501 |
6 | 8,583 | 0.00% | 1,287.50 | 52,786 |
12 | 4,292 | 0.00% | 3,605.00 | 55,109 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 17,167 | 0.00% | 1,575.00 | 53,076 |
6 | 9,613 | 2.00% | 1,575.00 | 59,253 |
12 | 5,322 | 2.00% | 1,575.00 | 65,439 |
18 | 3,891 | 2.00% | 1,575.00 | 71,613 |
24 | 3,176 | 2.00% | 1,575.00 | 77,799 |
36 | 2,461 | 2.00% | 1,575.00 | 90,171 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,001 | 1.62% | 925.97 | 54,929 |
6 | 9,325 | 1.44% | 925.97 | 56,876 |
12 | 4,997 | 1.37% | 925.97 | 60,890 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.