Blackberry Bold 9650
The Blackberry Bold 9650 released on Jul-2010 at price Rs 34,500 in Pakistan.
2.44 Inches Screen
3 MP Rear Camera
512GB RAM + 4GB
3500 mAh Battery
2.44 Inches Screen
3 MP Rear Camera
512GB RAM + 4GB
3500 mAh Battery
Specification
| Price | Rs | 34,500 | |
|---|---|---|---|
| Brand | Blackberry | ||
| Release | Date | Jul 2010 | |
| BUILD | ||
|---|---|---|
| Dimensions | 112 x 62 x 14 mm | |
| Weight | 136 g | |
| Colors | Black | |
| Build | BlackBerry OS | |
| NETWORK | ||
|---|---|---|
| 3G Band | HSDPA 2100 | |
| PROCESSOR |
|---|
| DISPLAY | ||
|---|---|---|
| Type | TFT, 65K colors | |
| Size | 2.4 inches | |
| Resolution | 480 x 360 | |
| Extra Features | Touch-sensitive optical trackpad | |
| MEMORY | ||
|---|---|---|
| Card | microSD card included (supports up to 32GB) | |
| CAMERA | ||
|---|---|---|
| Features | 3.5mm audio jack, Speakerphone | |
| Front | No | |
| CONNECTIVITY | ||
|---|---|---|
| Bluetooth | v2.1 with A2DP | |
| GPS | Yes + A-GPS support | |
| Radio | No | |
| USB | Yes | |
| NFC | No | |
| Data | GPRS Class 10 (48 kbps), EDGE Class 10 (236.8 kbps), 3G (HSDPA 3.6 Mbps) | |
| FEATURES | ||
|---|---|---|
| Browser | HTML | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Games | built-in + downloadable | |
| Torch | No | |
| Extra | Organizer, Document editor (Word, Excel, PowerPoint, PDF), BlackBerry maps, Speaker Phone, QWERTY keyboard | |
Images
Blackberry Bold 9650 Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 12,190 | 2.00% | 1,624.00 | 38,194 |
| 6 | 6,354 | 1.75% | 1,624.00 | 39,748 |
| 12 | 3,437 | 1.63% | 1,624.00 | 42,868 |
| 18 | 2,462 | 1.58% | 1,624.00 | 45,940 |
| 24 | 1,979 | 1.57% | 1,624.00 | 49,120 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 11,500 | 0.00% | 3,450.00 | 37,950 |
| 6 | 6,388 | 1.85% | 2,725.00 | 41,053 |
| 12 | 3,513 | 1.85% | 2,725.00 | 44,881 |
| 18 | 2,555 | 1.85% | 2,725.00 | 48,715 |
| 24 | 2,076 | 1.85% | 2,725.00 | 52,549 |
| 36 | 1,600 | 1.86% | 2,725.00 | 60,325 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 11,500 | 0.00% | 928.00 | 35,428 |
| 6 | 6,440 | 2.00% | 928.00 | 39,568 |
| 12 | 3,565 | 2.00% | 928.00 | 43,708 |
| 18 | 2,607 | 2.00% | 928.00 | 47,854 |
| 24 | 2,128 | 2.00% | 928.00 | 52,000 |
| 36 | 1,648 | 2.00% | 928.00 | 60,256 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 11,500 | 0.00% | 1,035.00 | 35,535 |
| 6 | 6,423 | 1.95% | 1,035.00 | 39,573 |
| 12 | 3,517 | 1.86% | 1,035.00 | 43,239 |
| 18 | 2,562 | 1.87% | 1,035.00 | 47,151 |
| 24 | 2,093 | 1.90% | 1,035.00 | 51,267 |
| 36 | 1,624 | 1.93% | 1,035.00 | 59,499 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 11,500 | 0.00% | 0.00 | 34,500 |
| 6 | 5,750 | 0.00% | 862.50 | 35,363 |
| 12 | 2,875 | 0.00% | 2,415.00 | 36,915 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 11,500 | 0.00% | 1,575.00 | 36,075 |
| 6 | 6,440 | 2.00% | 1,575.00 | 40,215 |
| 12 | 3,565 | 2.00% | 1,575.00 | 44,355 |
| 18 | 2,607 | 2.00% | 1,575.00 | 48,501 |
| 24 | 2,128 | 2.00% | 1,575.00 | 52,647 |
| 36 | 1,648 | 2.00% | 1,575.00 | 60,903 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 12,059 | 1.62% | 696.00 | 36,873 |
| 6 | 6,247 | 1.44% | 696.00 | 38,178 |
| 12 | 3,348 | 1.37% | 696.00 | 40,872 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.