Blackberry Curve 9380
The Blackberry Curve 9380 released on Dec-2011 at price Rs 26,499 in Pakistan.
3.2 Inches Screen
5 MP Rear Camera
512GB RAM + 4GB
3600 mAh Battery
3.2 Inches Screen
5 MP Rear Camera
512GB RAM + 4GB
3600 mAh Battery
Specification
Price | Rs | 26,499 | |
---|---|---|---|
Brand | Blackberry | ||
Release | Date | Dec 2011 |
BUILD | ||
---|---|---|
Dimensions | 109 x 60 x 11.2 mm | |
Weight | 98 g | |
Colors | Black | |
Build | BlackBerry OS 7.0 |
NETWORK | ||
---|---|---|
3G Band | HSDPA 850 / 1900 / 2100 |
PROCESSOR |
---|
DISPLAY | ||
---|---|---|
Type | TFT capacitive touchscreen | |
Size | 3.2 inches | |
Resolution | 360 x 480 | |
Extra Features | Optical trackpad |
MEMORY | ||
---|---|---|
Card | microSD card (supports up to 32GB) |
CAMERA | ||
---|---|---|
Features | Proximity | |
Front | Yes |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v2.1 with A2DP, EDR | |
GPS | Yes + A-GPS support | |
Radio | No | |
USB | Yes | |
NFC | Yes | |
Data | GPRS, EDGE, 3G (HSDPA, HSUPA) |
FEATURES | ||
---|---|---|
Audio | 3.5mm audio jack, Speakerphone | |
Browser | HTML | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Torch | Yes | |
Extra | Organizer, Document viewer, Predictive text input, Speakerphone |
Images
Blackberry Curve 9380 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,363 | 2.00% | 1,624.00 | 29,713 |
6 | 4,880 | 1.75% | 1,624.00 | 30,904 |
12 | 2,640 | 1.63% | 1,624.00 | 33,304 |
18 | 1,891 | 1.58% | 1,624.00 | 35,662 |
24 | 1,520 | 1.57% | 1,624.00 | 38,104 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,833 | 0.00% | 2,649.90 | 29,149 |
6 | 4,907 | 1.85% | 2,324.95 | 31,767 |
12 | 2,698 | 1.85% | 2,324.95 | 34,701 |
18 | 1,962 | 1.85% | 2,324.95 | 37,641 |
24 | 1,594 | 1.85% | 2,324.95 | 40,581 |
36 | 1,229 | 1.86% | 2,324.95 | 46,569 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,833 | 0.00% | 928.00 | 27,427 |
6 | 4,946 | 2.00% | 928.00 | 30,604 |
12 | 2,738 | 2.00% | 928.00 | 33,784 |
18 | 2,002 | 2.00% | 928.00 | 36,964 |
24 | 1,634 | 2.00% | 928.00 | 40,144 |
36 | 1,266 | 2.00% | 928.00 | 46,504 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,833 | 0.00% | 794.97 | 27,294 |
6 | 4,933 | 1.95% | 794.97 | 30,393 |
12 | 2,701 | 1.86% | 794.97 | 33,207 |
18 | 1,968 | 1.87% | 794.97 | 36,219 |
24 | 1,608 | 1.90% | 794.97 | 39,387 |
36 | 1,248 | 1.93% | 794.97 | 45,723 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,833 | 0.00% | 0.00 | 26,499 |
6 | 4,417 | 0.00% | 662.48 | 27,164 |
12 | 2,208 | 0.00% | 1,854.93 | 28,351 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,833 | 0.00% | 1,575.00 | 28,074 |
6 | 4,946 | 2.00% | 1,575.00 | 31,251 |
12 | 2,738 | 2.00% | 1,575.00 | 34,431 |
18 | 2,002 | 2.00% | 1,575.00 | 37,611 |
24 | 1,634 | 2.00% | 1,575.00 | 40,791 |
36 | 1,266 | 2.00% | 1,575.00 | 47,151 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,262 | 1.62% | 696.00 | 28,482 |
6 | 4,798 | 1.44% | 696.00 | 29,484 |
12 | 2,571 | 1.37% | 696.00 | 31,548 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.