Apple Iphone 17 Air
The Apple iPhone 17 Air released on Sep-2025 at price Rs 4,863 in Pakistan.
6.6 Inches Screen
48 MP Rear Camera
8GB RAM + 128GB
4190 mAh Battery
iOS 19
Apple GPU
6.6 Inches Screen
48 MP Rear Camera
8GB RAM + 128GB
4190 mAh Battery
iOS 19
Apple GPU
Specification
Price | Rs | 4,863 | |
---|---|---|---|
Brand | Apple | ||
Release | Date | Sep 2025 |
BUILD | ||
---|---|---|
OS | iOS 19 | |
Dimensions | 5-6 mm thickness | |
Weight | N/A | |
SIM | eSIM only | |
Colors | Black; other colors | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G Band | LTE | |
5G Band | SA/NSA/Sub6 |
PROCESSOR | ||
---|---|---|
CPU | Hexa-core | |
Chipset | Apple A19 (3 nm) | |
GPU | Apple GPU |
DISPLAY | ||
---|---|---|
Type | Super Retina XDR OLED, HDR10, Dolby Vision | |
Size | 6.6 inches, 106.9 cm2 | |
Resolution | 1290 x 2796 | |
Protection | Scratch-resistant glass |
MEMORY | ||
---|---|---|
Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM+ | |
Card | No |
CAMERA | ||
---|---|---|
Main | Dual Camera : 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS* * speculative camera details | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Front | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor)* * speculative camera details |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Radio | No | |
USB | USB Type-C 2.0, DisplayPort | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) | |
Torch | Yes |
PERFORMANCE | ||
---|---|---|
Battery | (Li-ion Non removable), 4190 mAh |
Apple Iphone 17 Air Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,718 | 2.00% | 1,624.00 | 6,778 |
6 | 896 | 1.75% | 1,624.00 | 7,000 |
12 | 485 | 1.63% | 1,624.00 | 7,444 |
18 | 347 | 1.58% | 1,624.00 | 7,870 |
24 | 279 | 1.57% | 1,624.00 | 8,320 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,621 | 0.00% | 1,243.15 | 6,106 |
6 | 900 | 1.85% | 1,243.15 | 6,643 |
12 | 495 | 1.85% | 1,243.15 | 7,183 |
18 | 360 | 1.85% | 1,243.15 | 7,723 |
24 | 293 | 1.85% | 1,243.15 | 8,275 |
36 | 226 | 1.86% | 1,243.15 | 9,379 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,621 | 0.00% | 928.00 | 5,791 |
6 | 908 | 2.00% | 928.00 | 6,376 |
12 | 503 | 2.00% | 928.00 | 6,964 |
18 | 367 | 2.00% | 928.00 | 7,534 |
24 | 300 | 2.00% | 928.00 | 8,128 |
36 | 232 | 2.00% | 928.00 | 9,280 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,621 | 0.00% | 700.00 | 5,563 |
6 | 905 | 1.95% | 700.00 | 6,130 |
12 | 496 | 1.86% | 700.00 | 6,652 |
18 | 361 | 1.87% | 700.00 | 7,198 |
24 | 295 | 1.90% | 700.00 | 7,780 |
36 | 229 | 1.93% | 700.00 | 8,944 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,621 | 0.00% | 0.00 | 4,863 |
6 | 811 | 0.00% | 121.58 | 4,988 |
12 | 405 | 0.00% | 340.41 | 5,200 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,621 | 0.00% | 1,575.00 | 6,438 |
6 | 908 | 2.00% | 1,575.00 | 7,023 |
12 | 503 | 2.00% | 1,575.00 | 7,611 |
18 | 367 | 2.00% | 1,575.00 | 8,181 |
24 | 300 | 2.00% | 1,575.00 | 8,775 |
36 | 232 | 2.00% | 1,575.00 | 9,927 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,700 | 1.62% | 696.00 | 5,796 |
6 | 881 | 1.44% | 696.00 | 5,982 |
12 | 472 | 1.37% | 696.00 | 6,360 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.