Apple Iphone 7S
The Apple Iphone 7S released on Sep-2016 at price Rs 78,999 in Pakistan.
4.7 Inches Screen
12 MP Rear Camera
2GB RAM + 32GB
1800 mAh Battery
4.7 Inches Screen
12 MP Rear Camera
2GB RAM + 32GB
1800 mAh Battery
Specification
Price | Rs | 78,999 | |
---|---|---|---|
Brand | Apple | ||
Release | Date | Sep 2016 |
BUILD | ||
---|---|---|
Dimensions | N/a | |
Weight | N/a | |
SIM | Nano-SIM | |
Colors | Various | |
Build | iOS 11 |
NETWORK | ||
---|---|---|
3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) |
PROCESSOR |
---|
DISPLAY | ||
---|---|---|
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |
Size | 4.7 inches | |
Resolution | 750 x 1334 | |
Protection | Ion-strengthened glass, oleophobic coating | |
Extra Features | Wide Gamut display, 3D Touch display + home button, Display Zoom |
MEMORY | ||
---|---|---|
Card | No |
CAMERA | ||
---|---|---|
Features | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | |
Front | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass | |
Radio | No | |
USB | v2.0, reversible connector | |
NFC | Yes | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) |
FEATURES | ||
---|---|---|
Audio | 3.5 mm to lightning headphone adapter, Speakerphone | |
Browser | HTML5 (safari) | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Siri natural language commands and dictation, iCloud cloud service, Google Maps, Audio/video/photo editor, Apple Pay �+ Visa, MasterCard, AMEX certified), water resistant (up to 1m for 30 mins), Voice memo/com |
Images
Apple Iphone 7S Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 27,913 | 2.00% | 3,207.36 | 86,946 |
6 | 14,549 | 1.75% | 3,207.36 | 90,501 |
12 | 7,871 | 1.63% | 3,207.36 | 97,659 |
18 | 5,637 | 1.58% | 3,207.36 | 104,673 |
24 | 4,532 | 1.57% | 3,207.36 | 111,975 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,333 | 0.00% | 7,899.90 | 86,899 |
6 | 14,628 | 1.85% | 5,924.93 | 93,693 |
12 | 8,045 | 1.85% | 5,924.93 | 102,465 |
18 | 5,850 | 1.85% | 5,924.93 | 111,225 |
24 | 4,753 | 1.85% | 5,924.93 | 119,997 |
36 | 3,664 | 1.86% | 5,924.93 | 137,829 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,333 | 0.00% | 928.00 | 79,927 |
6 | 14,746 | 2.00% | 928.00 | 89,404 |
12 | 8,163 | 2.00% | 928.00 | 98,884 |
18 | 5,969 | 2.00% | 928.00 | 108,370 |
24 | 4,872 | 2.00% | 928.00 | 117,856 |
36 | 3,774 | 2.00% | 928.00 | 136,792 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,333 | 0.00% | 2,369.97 | 81,369 |
6 | 14,707 | 1.95% | 2,369.97 | 90,612 |
12 | 8,053 | 1.86% | 2,369.97 | 99,006 |
18 | 5,866 | 1.87% | 2,369.97 | 107,958 |
24 | 4,793 | 1.90% | 2,369.97 | 117,402 |
36 | 3,719 | 1.93% | 2,369.97 | 136,254 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,333 | 0.00% | 0.00 | 78,999 |
6 | 13,167 | 0.00% | 1,974.98 | 80,977 |
12 | 6,583 | 0.00% | 5,529.93 | 84,526 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,333 | 0.00% | 1,575.00 | 80,574 |
6 | 14,746 | 2.00% | 1,575.00 | 90,051 |
12 | 8,163 | 2.00% | 1,575.00 | 99,531 |
18 | 5,969 | 2.00% | 1,575.00 | 109,017 |
24 | 4,872 | 2.00% | 1,575.00 | 118,503 |
36 | 3,774 | 2.00% | 1,575.00 | 137,439 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 27,613 | 1.62% | 1,420.40 | 84,259 |
6 | 14,304 | 1.44% | 1,420.40 | 87,244 |
12 | 7,666 | 1.37% | 1,420.40 | 93,412 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.