Acer Iconia X14 Price, Specification
The Acer Iconia X14 released on Nov-2025 at price Rs 100000 in Pakistan.
14.0 Inches Screen
8 MP Rear Camera
8GB RAM + 256GB
8000 mAh Battery
Android 15
IMG BXM-4-64 MC01
14.0 Inches Screen
8 MP Rear Camera
8GB RAM + 256GB
8000 mAh Battery
Android 15
IMG BXM-4-64 MC01
Specification
| Price | Rs | 100,000 | |
|---|---|---|---|
| Brand | Acer | ||
| Release | Date | Nov 2025 | |
| BUILD | ||
|---|---|---|
| OS | Android 15 | |
| Dimensions | 324.6 x 211 x 8 mm (12.78 x 8.31 x 0.31 in) | |
| Weight | 910 g (2.01 lb) | |
| SIM | No | |
| Colors | Iron Gray | |
| NETWORK | ||
|---|---|---|
| Technology | No cellular connectivity | |
| 2G Band | N/A | |
| 3G Band | N/A | |
| 4G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x1.8 GHz Cortex-A55) | |
| Chipset | Allwinner A733 (12 nm) | |
| GPU | IMG BXM-4-64 MC01 | |
| DISPLAY | ||
|---|---|---|
| Type | OLED | |
| Size | 14.0 inches, 568.3 cm2 (~83.0% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~162 ppi density) | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 8GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 8 MP, AF | |
| Front | 5 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | 5.4, A2DP, LE | |
| GPS | No | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer | |
| Torch | No | |
Images
Acer Iconia X14 Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 35,333 | 2.00% | 4,060.00 | 110,059 |
| 6 | 18,417 | 1.75% | 4,060.00 | 114,562 |
| 12 | 9,963 | 1.63% | 4,060.00 | 123,616 |
| 18 | 7,136 | 1.58% | 4,060.00 | 132,508 |
| 24 | 5,737 | 1.57% | 4,060.00 | 141,748 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 33,333 | 0.00% | 10,000.00 | 109,999 |
| 6 | 18,517 | 1.85% | 7,500.00 | 118,602 |
| 12 | 10,183 | 1.85% | 7,500.00 | 129,696 |
| 18 | 7,406 | 1.85% | 7,500.00 | 140,808 |
| 24 | 6,017 | 1.85% | 7,500.00 | 151,908 |
| 36 | 4,638 | 1.86% | 7,500.00 | 174,468 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 33,333 | 0.00% | 928.00 | 100,927 |
| 6 | 18,667 | 2.00% | 928.00 | 112,930 |
| 12 | 10,333 | 2.00% | 928.00 | 124,924 |
| 18 | 7,556 | 2.00% | 928.00 | 136,936 |
| 24 | 6,167 | 2.00% | 928.00 | 148,936 |
| 36 | 4,778 | 2.00% | 928.00 | 172,936 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 33,333 | 0.00% | 3,000.00 | 102,999 |
| 6 | 18,617 | 1.95% | 3,000.00 | 114,702 |
| 12 | 10,193 | 1.86% | 3,000.00 | 125,316 |
| 18 | 7,426 | 1.87% | 3,000.00 | 136,668 |
| 24 | 6,067 | 1.90% | 3,000.00 | 148,608 |
| 36 | 4,708 | 1.93% | 3,000.00 | 172,488 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 33,333 | 0.00% | 0.00 | 99,999 |
| 6 | 16,667 | 0.00% | 2,500.00 | 102,502 |
| 12 | 8,333 | 0.00% | 7,000.00 | 106,996 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 33,333 | 0.00% | 1,575.00 | 101,574 |
| 6 | 18,667 | 2.00% | 1,575.00 | 113,577 |
| 12 | 10,333 | 2.00% | 1,575.00 | 125,571 |
| 18 | 7,556 | 2.00% | 1,575.00 | 137,583 |
| 24 | 6,167 | 2.00% | 1,575.00 | 149,583 |
| 36 | 4,778 | 2.00% | 1,575.00 | 173,583 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 34,953 | 1.62% | 1,798.00 | 106,657 |
| 6 | 18,107 | 1.44% | 1,798.00 | 110,440 |
| 12 | 9,703 | 1.37% | 1,798.00 | 118,234 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.