Acer Iconia X12 Price, Specification
The Acer Iconia X12 released on Nov-2025 at price Rs 91300 in Pakistan.
12.6 Inches Screen
13 MP Rear Camera
8GB RAM + 256GB
8000 mAh Battery
Android 15
Mali-G57 MC2
12.6 Inches Screen
13 MP Rear Camera
8GB RAM + 256GB
8000 mAh Battery
Android 15
Mali-G57 MC2
Specification
| Price | Rs | 91,300 | |
|---|---|---|---|
| Brand | Acer | ||
| Release | Date | Nov 2025 | |
| BUILD | ||
|---|---|---|
| OS | Android 15 | |
| Dimensions | 286.2 x 184.4 x 6.5 mm (11.27 x 7.26 x 0.26 in) | |
| Weight | 500 g (1.10 lb) | |
| SIM | No | |
| Colors | Matte Black | |
| NETWORK | ||
|---|---|---|
| Technology | No cellular connectivity | |
| 2G Band | N/A | |
| 3G Band | N/A | |
| 4G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G99 (6 nm) | |
| GPU | Mali-G57 MC2 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 400 nits | |
| Size | 12.6 inches, 460.3 cm2 (~87.2% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~240 ppi density) | |
| Protection | Mohs level 4 | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 8GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP, AF | |
| Features | LED flash | |
| Front | 5 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.2, A2DP, LE | |
| GPS | GPS | |
| Radio | No | |
| USB | USB Type-C 2.0, magnetic accessory connector | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, proximity (accessories only) | |
| Torch | No | |
Images
Acer Iconia X12 Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 32,259 | 2.00% | 3,706.78 | 100,484 |
| 6 | 16,814 | 1.75% | 3,706.78 | 104,591 |
| 12 | 9,097 | 1.63% | 3,706.78 | 112,871 |
| 18 | 6,515 | 1.58% | 3,706.78 | 120,977 |
| 24 | 5,238 | 1.57% | 3,706.78 | 129,419 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 30,433 | 0.00% | 9,130.00 | 100,429 |
| 6 | 16,906 | 1.85% | 6,847.50 | 108,284 |
| 12 | 9,297 | 1.85% | 6,847.50 | 118,412 |
| 18 | 6,761 | 1.85% | 6,847.50 | 128,546 |
| 24 | 5,493 | 1.85% | 6,847.50 | 138,680 |
| 36 | 4,234 | 1.86% | 6,847.50 | 159,272 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 30,433 | 0.00% | 928.00 | 92,227 |
| 6 | 17,043 | 2.00% | 928.00 | 103,186 |
| 12 | 9,434 | 2.00% | 928.00 | 114,136 |
| 18 | 6,898 | 2.00% | 928.00 | 125,092 |
| 24 | 5,630 | 2.00% | 928.00 | 136,048 |
| 36 | 4,362 | 2.00% | 928.00 | 157,960 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 30,433 | 0.00% | 2,739.00 | 94,038 |
| 6 | 16,997 | 1.95% | 2,739.00 | 104,721 |
| 12 | 9,307 | 1.86% | 2,739.00 | 114,423 |
| 18 | 6,780 | 1.87% | 2,739.00 | 124,779 |
| 24 | 5,539 | 1.90% | 2,739.00 | 135,675 |
| 36 | 4,298 | 1.93% | 2,739.00 | 157,467 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 30,433 | 0.00% | 0.00 | 91,299 |
| 6 | 15,217 | 0.00% | 2,282.50 | 93,585 |
| 12 | 7,608 | 0.00% | 6,391.00 | 97,687 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 30,433 | 0.00% | 1,575.00 | 92,874 |
| 6 | 17,043 | 2.00% | 1,575.00 | 103,833 |
| 12 | 9,434 | 2.00% | 1,575.00 | 114,783 |
| 18 | 6,898 | 2.00% | 1,575.00 | 125,739 |
| 24 | 5,630 | 2.00% | 1,575.00 | 136,695 |
| 36 | 4,362 | 2.00% | 1,575.00 | 158,607 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 31,912 | 1.62% | 1,641.57 | 97,378 |
| 6 | 16,531 | 1.44% | 1,641.57 | 100,828 |
| 12 | 8,859 | 1.37% | 1,641.57 | 107,950 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.