Ophone Oze4
The Ophone Oze4 released on Jun-2017 at price Rs 7,000 in Pakistan.
4 Inches Screen
5 MP Rear Camera
4GB RAM + 4GB
1400 mAh Battery
Android 4.2 Jelly Bean
4 Inches Screen
5 MP Rear Camera
4GB RAM + 4GB
1400 mAh Battery
Android 4.2 Jelly Bean
Specification
Price | Rs | 7,000 | |
---|---|---|---|
Brand | Ophone | ||
Release | Date | Jun 2017 |
BUILD | ||
---|---|---|
OS | Android 4.2 Jelly Bean | |
Dimensions | N/a | |
Weight | 135 g | |
SIM | Dual-SIM | |
Colors | Black, White, Sky Blue, Light Green, Pink |
NETWORK | ||
---|---|---|
Technology | Multitouch screen | |
2G Band | Sim 1: 900 / 1800 Sim 2: 900 / 1800 | |
3G Band | WCDMA |
PROCESSOR |
---|
DISPLAY | ||
---|---|---|
Size | 4.0 inches |
MEMORY | ||
---|---|---|
Built-in | 4GB built-in, 512MB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | 5 MP, Flash Light | |
Features | Video | |
Front | 1.3 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 | |
Bluetooth | Yes | |
GPS | Yes | |
Radio | FM radio | |
USB | Yes | |
NFC | No | |
Data | GPRS, EDGE, 3G |
FEATURES | ||
---|---|---|
Sensors | G-Sensor | |
Audio | 3.5mm audio jack, Speakerphone | |
Browser | HTML5, Opera Mini | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | Google Search, Maps, Gmail, Facebook, Skype, Youtube, Twitter, Yahoo, Speakerphone |
Images
Ophone Oze4 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,473 | 2.00% | 1,624.00 | 9,043 |
6 | 1,289 | 1.75% | 1,624.00 | 9,358 |
12 | 697 | 1.63% | 1,624.00 | 9,988 |
18 | 499 | 1.58% | 1,624.00 | 10,606 |
24 | 402 | 1.57% | 1,624.00 | 11,272 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,333 | 0.00% | 1,350.00 | 8,349 |
6 | 1,296 | 1.85% | 1,350.00 | 9,126 |
12 | 713 | 1.85% | 1,350.00 | 9,906 |
18 | 518 | 1.85% | 1,350.00 | 10,674 |
24 | 421 | 1.85% | 1,350.00 | 11,454 |
36 | 325 | 1.86% | 1,350.00 | 13,050 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,333 | 0.00% | 928.00 | 7,927 |
6 | 1,307 | 2.00% | 928.00 | 8,770 |
12 | 723 | 2.00% | 928.00 | 9,604 |
18 | 529 | 2.00% | 928.00 | 10,450 |
24 | 432 | 2.00% | 928.00 | 11,296 |
36 | 334 | 2.00% | 928.00 | 12,952 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,333 | 0.00% | 700.00 | 7,699 |
6 | 1,303 | 1.95% | 700.00 | 8,518 |
12 | 714 | 1.86% | 700.00 | 9,268 |
18 | 520 | 1.87% | 700.00 | 10,060 |
24 | 425 | 1.90% | 700.00 | 10,900 |
36 | 330 | 1.93% | 700.00 | 12,580 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,333 | 0.00% | 0.00 | 6,999 |
6 | 1,167 | 0.00% | 175.00 | 7,177 |
12 | 583 | 0.00% | 490.00 | 7,486 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,333 | 0.00% | 1,575.00 | 8,574 |
6 | 1,307 | 2.00% | 1,575.00 | 9,417 |
12 | 723 | 2.00% | 1,575.00 | 10,251 |
18 | 529 | 2.00% | 1,575.00 | 11,097 |
24 | 432 | 2.00% | 1,575.00 | 11,943 |
36 | 334 | 2.00% | 1,575.00 | 13,599 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,447 | 1.62% | 696.00 | 8,037 |
6 | 1,267 | 1.44% | 696.00 | 8,298 |
12 | 679 | 1.37% | 696.00 | 8,844 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.