Lg V40
The Lg V40 released on Oct-2018 at price Rs 121,800 in Pakistan.
6.4 Inches Screen
12 MP Rear Camera
6GB RAM + 64GB
3000 mAh Battery
6.4 Inches Screen
12 MP Rear Camera
6GB RAM + 64GB
3000 mAh Battery
Specification
Price | Rs | 121,800 | |
---|---|---|---|
Brand | LG | ||
Release | Date | Oct 2018 |
BUILD | ||
---|---|---|
Dimensions | 158.7 x 75.8 x 7.79mm | |
Weight | 169 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various | |
Build | Android V8.1 Oreo |
NETWORK | ||
---|---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE |
PROCESSOR | ||
---|---|---|
Chipset | Qualcomm Snapdragon 845 |
DISPLAY | ||
---|---|---|
Type | P-OLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.4 Inches |
MEMORY | ||
---|---|---|
Card | microSD Card, (supports up to 256GB) |
CAMERA | ||
---|---|---|
Features | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
Front | Dual 8 MP + 5 MP |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS | |
Radio | FM Radio | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE |
FEATURES | ||
---|---|---|
Audio | 3.5mm Audio Jack, MP4/DviX/XviD/H.265/WMV player, MP3/WAV/FLAC/eAAC+/WMA player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | quad-DAC, Stereo speaker Boombox, IP68 rating, Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
Images
Lg V40 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 43,036 | 2.00% | 4,945.08 | 134,053 |
6 | 22,432 | 1.75% | 4,945.08 | 139,537 |
12 | 12,135 | 1.63% | 4,945.08 | 150,565 |
18 | 8,691 | 1.58% | 4,945.08 | 161,383 |
24 | 6,987 | 1.57% | 4,945.08 | 172,633 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 40,600 | 0.00% | 12,180.00 | 133,980 |
6 | 22,553 | 1.85% | 9,135.00 | 144,453 |
12 | 12,403 | 1.85% | 9,135.00 | 157,971 |
18 | 9,020 | 1.85% | 9,135.00 | 171,495 |
24 | 7,328 | 1.85% | 9,135.00 | 185,007 |
36 | 5,649 | 1.86% | 9,135.00 | 212,499 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 40,600 | 0.00% | 928.00 | 122,728 |
6 | 22,736 | 2.00% | 928.00 | 137,344 |
12 | 12,586 | 2.00% | 928.00 | 151,960 |
18 | 9,203 | 2.00% | 928.00 | 166,582 |
24 | 7,511 | 2.00% | 928.00 | 181,192 |
36 | 5,819 | 2.00% | 928.00 | 210,412 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 40,600 | 0.00% | 3,654.00 | 125,454 |
6 | 22,675 | 1.95% | 3,654.00 | 139,704 |
12 | 12,415 | 1.86% | 3,654.00 | 152,634 |
18 | 9,044 | 1.87% | 3,654.00 | 166,446 |
24 | 7,389 | 1.90% | 3,654.00 | 180,990 |
36 | 5,734 | 1.93% | 3,654.00 | 210,078 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 40,600 | 0.00% | 0.00 | 121,800 |
6 | 20,300 | 0.00% | 3,045.00 | 124,845 |
12 | 10,150 | 0.00% | 8,526.00 | 130,326 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 40,600 | 0.00% | 1,918.35 | 123,718 |
6 | 22,736 | 2.00% | 1,918.35 | 138,334 |
12 | 12,586 | 2.00% | 1,918.35 | 152,950 |
18 | 9,203 | 2.00% | 1,918.35 | 167,572 |
24 | 7,511 | 2.00% | 1,918.35 | 182,182 |
36 | 5,819 | 2.00% | 1,918.35 | 211,402 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 42,573 | 1.62% | 2,189.96 | 129,909 |
6 | 22,054 | 1.44% | 2,189.96 | 134,514 |
12 | 11,819 | 1.37% | 2,189.96 | 144,018 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.