Lenovo Vibe C
The Lenovo Vibe C released on May-2016 at price Rs 8,999 in Pakistan.
5 Inches Screen
5 MP Rear Camera
1GB RAM + 8GB
2300 mAh Battery
Android OS, v5.1.1 (Lollipop)
5 Inches Screen
5 MP Rear Camera
1GB RAM + 8GB
2300 mAh Battery
Android OS, v5.1.1 (Lollipop)
Specification
Price | Rs | 8,999 | |
---|---|---|---|
Brand | Lenovo | ||
Release | Date | May 2016 |
BUILD | ||
---|---|---|
OS | Android OS, v5.1.1 (Lollipop) | |
Dimensions | 143.5 x 71.8 x 9 mm | |
Weight | N/a | |
SIM | Dual-SIM, Dual Standby, Micro-SIM | |
Colors | Black |
NETWORK | ||
---|---|---|
Technology | IPS capacitive touchscreen, 16M colors, Multitouch | |
2G Band | SIM1: GSM 900 / 1800 / 1900 SIM2>: GSM 900 / 1800 / 1900 | |
3G Band | HSDPA | |
4G Band | LTE |
PROCESSOR | ||
---|---|---|
CPU | N/a |
DISPLAY | ||
---|---|---|
Size | 5.0 inches | |
Resolution | 720 x 1280 |
MEMORY | ||
---|---|---|
Built-in | 8GB built-in, 1GB RAM | |
Card | MicroSD Card (support up to 32GB) (dedicated slot) |
CAMERA | ||
---|---|---|
Main | 5 MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, Video (720p@30fps) | |
Front | 2 MP Camera |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support | |
Radio | FM radio | |
USB | microUSB v2.0 | |
NFC | No | |
Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, proximity | |
Audio | 3.5mm audio jack | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in | |
Torch | Yes | |
Extra | Organizer, Document viewer, Photo viewer/editor, google Search, Maps, Gmail, YouTube, Calendar, Google Talk, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Google talk |
Images
Lenovo Vibe C Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,180 | 2.00% | 1,624.00 | 11,164 |
6 | 1,657 | 1.75% | 1,624.00 | 11,566 |
12 | 897 | 1.63% | 1,624.00 | 12,388 |
18 | 642 | 1.58% | 1,624.00 | 13,180 |
24 | 516 | 1.57% | 1,624.00 | 14,008 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,000 | 0.00% | 1,449.95 | 10,450 |
6 | 1,666 | 1.85% | 1,449.95 | 11,446 |
12 | 916 | 1.85% | 1,449.95 | 12,442 |
18 | 666 | 1.85% | 1,449.95 | 13,438 |
24 | 541 | 1.85% | 1,449.95 | 14,434 |
36 | 417 | 1.86% | 1,449.95 | 16,462 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,000 | 0.00% | 928.00 | 9,928 |
6 | 1,680 | 2.00% | 928.00 | 11,008 |
12 | 930 | 2.00% | 928.00 | 12,088 |
18 | 680 | 2.00% | 928.00 | 13,168 |
24 | 555 | 2.00% | 928.00 | 14,248 |
36 | 430 | 2.00% | 928.00 | 16,408 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,000 | 0.00% | 700.00 | 9,700 |
6 | 1,675 | 1.95% | 700.00 | 10,750 |
12 | 917 | 1.86% | 700.00 | 11,704 |
18 | 668 | 1.87% | 700.00 | 12,724 |
24 | 546 | 1.90% | 700.00 | 13,804 |
36 | 424 | 1.93% | 700.00 | 15,964 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,000 | 0.00% | 0.00 | 9,000 |
6 | 1,500 | 0.00% | 224.98 | 9,225 |
12 | 750 | 0.00% | 629.93 | 9,630 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,000 | 0.00% | 1,575.00 | 10,575 |
6 | 1,680 | 2.00% | 1,575.00 | 11,655 |
12 | 930 | 2.00% | 1,575.00 | 12,735 |
18 | 680 | 2.00% | 1,575.00 | 13,815 |
24 | 555 | 2.00% | 1,575.00 | 14,895 |
36 | 430 | 2.00% | 1,575.00 | 17,055 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 3,145 | 1.62% | 696.00 | 10,131 |
6 | 1,629 | 1.44% | 696.00 | 10,470 |
12 | 873 | 1.37% | 696.00 | 11,172 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.