Itel Vision 1 Pro
The Itel Vision 1 Pro released on Dec-2020 at price Rs 13,499 in Pakistan.
6.5 Inches Screen
8 MP Rear Camera
2GB RAM + 32GB
4000 mAh Battery
Android 10.0 (Go edition)
6.5 Inches Screen
8 MP Rear Camera
2GB RAM + 32GB
4000 mAh Battery
Android 10.0 (Go edition)
Specification
| Price | Rs | 13,499 | |
|---|---|---|---|
| Brand | Itel | ||
| Release | Date | Dec 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 10.0 (Go edition) | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Various | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | 1.4Ghz Quad Core Cortex-A53 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.5 Inches | |
| Resolution | 720 x 1600 | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB Built-in, 2GB RAM | |
| Card | microSD Card, (supports up to 128GB) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 8 MP + VGA + VGA, LED Flash | |
| Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video (1080p@30fps) | |
| Front | 5 MP, 1.4 um Big Pixel | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio (not yet confirmed) | |
| USB | microUSBv2.0 | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | Ambient light, Accelerometer, Face Unlock, FingerPrint, Proximity | |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | |
Images
Itel Vision 1 Pro Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 4,770 | 2.00% | 1,624.00 | 15,934 |
| 6 | 2,486 | 1.75% | 1,624.00 | 16,540 |
| 12 | 1,345 | 1.63% | 1,624.00 | 17,764 |
| 18 | 963 | 1.58% | 1,624.00 | 18,958 |
| 24 | 774 | 1.57% | 1,624.00 | 20,200 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 4,500 | 0.00% | 1,674.95 | 15,175 |
| 6 | 2,500 | 1.85% | 1,674.95 | 16,675 |
| 12 | 1,375 | 1.85% | 1,674.95 | 18,175 |
| 18 | 1,000 | 1.85% | 1,674.95 | 19,675 |
| 24 | 812 | 1.85% | 1,674.95 | 21,163 |
| 36 | 626 | 1.86% | 1,674.95 | 24,211 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 4,500 | 0.00% | 928.00 | 14,428 |
| 6 | 2,520 | 2.00% | 928.00 | 16,048 |
| 12 | 1,395 | 2.00% | 928.00 | 17,668 |
| 18 | 1,020 | 2.00% | 928.00 | 19,288 |
| 24 | 832 | 2.00% | 928.00 | 20,896 |
| 36 | 645 | 2.00% | 928.00 | 24,148 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 4,500 | 0.00% | 700.00 | 14,200 |
| 6 | 2,513 | 1.95% | 700.00 | 15,778 |
| 12 | 1,376 | 1.86% | 700.00 | 17,212 |
| 18 | 1,002 | 1.87% | 700.00 | 18,736 |
| 24 | 819 | 1.90% | 700.00 | 20,356 |
| 36 | 636 | 1.93% | 700.00 | 23,596 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 4,500 | 0.00% | 0.00 | 13,500 |
| 6 | 2,250 | 0.00% | 337.48 | 13,837 |
| 12 | 1,125 | 0.00% | 944.93 | 14,445 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 4,500 | 0.00% | 1,575.00 | 15,075 |
| 6 | 2,520 | 2.00% | 1,575.00 | 16,695 |
| 12 | 1,395 | 2.00% | 1,575.00 | 18,315 |
| 18 | 1,020 | 2.00% | 1,575.00 | 19,935 |
| 24 | 832 | 2.00% | 1,575.00 | 21,543 |
| 36 | 645 | 2.00% | 1,575.00 | 24,795 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 4,718 | 1.62% | 696.00 | 14,850 |
| 6 | 2,444 | 1.44% | 696.00 | 15,360 |
| 12 | 1,310 | 1.37% | 696.00 | 16,416 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.