Huawei Enjoy 50Z
The Huawei Enjoy 50Z released on Dec-2022 at price Rs 47,999 in Pakistan.
6.52 Inches Screen
50 MP Rear Camera
6GB RAM + 128GB
5000 mAh Battery
HarmonyOS 2.0
6.52 Inches Screen
50 MP Rear Camera
6GB RAM + 128GB
5000 mAh Battery
HarmonyOS 2.0
Specification
Price | Rs | 47,999 | |
---|---|---|---|
Brand | Huawei | ||
Release | Date | Dec 2022 |
BUILD | ||
---|---|---|
OS | HarmonyOS 2.0 | |
Dimensions | 164.3 x 75.8 x 8.9 mm (6.47 x 2.98 x 0.35 in) | |
Weight | 188 g (6.63 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Sapphire Blue, Mint Green, Midnight Black |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 6.52 inches, 102.6 cm2 (~82.4% screen-to-body ratio) | |
Resolution | 720 x 1600 |
MEMORY | ||
---|---|---|
Built-in | 128GB 6GB RAM, 256GB 6GB RAM | |
Card | microSDXC |
CAMERA | ||
---|---|---|
Main | 50 MP, f/1.8, (wide), AF | |
Features | LED flash, HDR, panorama | |
Front | 5 MP, f/2.2, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.1, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Torch | Yes |
Images
Huawei Enjoy 50Z Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 16,960 | 2.00% | 1,948.76 | 52,829 |
6 | 8,840 | 1.75% | 1,948.76 | 54,989 |
12 | 4,782 | 1.63% | 1,948.76 | 59,333 |
18 | 3,425 | 1.58% | 1,948.76 | 63,599 |
24 | 2,754 | 1.57% | 1,948.76 | 68,045 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 16,000 | 0.00% | 4,799.90 | 52,800 |
6 | 8,888 | 1.85% | 3,599.93 | 56,928 |
12 | 4,888 | 1.85% | 3,599.93 | 62,256 |
18 | 3,555 | 1.85% | 3,599.93 | 67,590 |
24 | 2,888 | 1.85% | 3,599.93 | 72,912 |
36 | 2,226 | 1.86% | 3,599.93 | 83,736 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 16,000 | 0.00% | 928.00 | 48,928 |
6 | 8,960 | 2.00% | 928.00 | 54,688 |
12 | 4,960 | 2.00% | 928.00 | 60,448 |
18 | 3,627 | 2.00% | 928.00 | 66,214 |
24 | 2,960 | 2.00% | 928.00 | 71,968 |
36 | 2,293 | 2.00% | 928.00 | 83,476 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 16,000 | 0.00% | 1,439.97 | 49,440 |
6 | 8,936 | 1.95% | 1,439.97 | 55,056 |
12 | 4,893 | 1.86% | 1,439.97 | 60,156 |
18 | 3,564 | 1.87% | 1,439.97 | 65,592 |
24 | 2,912 | 1.90% | 1,439.97 | 71,328 |
36 | 2,260 | 1.93% | 1,439.97 | 82,800 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 16,000 | 0.00% | 0.00 | 48,000 |
6 | 8,000 | 0.00% | 1,199.98 | 49,200 |
12 | 4,000 | 0.00% | 3,359.93 | 51,360 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 16,000 | 0.00% | 1,575.00 | 49,575 |
6 | 8,960 | 2.00% | 1,575.00 | 55,335 |
12 | 4,960 | 2.00% | 1,575.00 | 61,095 |
18 | 3,627 | 2.00% | 1,575.00 | 66,861 |
24 | 2,960 | 2.00% | 1,575.00 | 72,615 |
36 | 2,293 | 2.00% | 1,575.00 | 84,123 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 16,777 | 1.62% | 863.02 | 51,194 |
6 | 8,691 | 1.44% | 863.02 | 53,009 |
12 | 4,658 | 1.37% | 863.02 | 56,759 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.