Zte Axon Watch Price, Specification
The ZTE Axon Watch released on Oct 2015 at price Rs 5000 in Pakistan.
1.4 Inches Screen
0 MP Rear Camera
512 RAM + 4
300 mAh Battery
Tencent OS
Adreno 305
1.4 Inches Screen
0 MP Rear Camera
512 RAM + 4
300 mAh Battery
Tencent OS
Adreno 305
Specification
| Price | Rs | 5,000 | |
|---|---|---|---|
| Brand | ZTE | ||
| Release | Date | Oct 2015 | |
| BUILD | ||
|---|---|---|
| OS | Tencent OS | |
| Dimensions | 42 x 42 x 11.5 mm (1.65 x 1.65 x 0.45 in) | |
| Weight | 49 g (1.73 oz) | |
| SIM | No | |
| Colors | Black/Rose Gold, Silver/Yellow Gold | |
| Build | Glass front (Gorilla Glass 3), stainless steel frame | |
| NETWORK | ||
|---|---|---|
| Technology | No cellular connectivity | |
| 2G Band | N/A | |
| 3G Band | N/A | |
| 4G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) | |
| GPU | Adreno 305 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED | |
| Size | 1.4 inches | |
| Resolution | 400 x 400 | |
| Protection | Corning Gorilla Glass 3, Sapphire crystal coating | |
| MEMORY | ||
|---|---|---|
| Built-in | 4GB 512MB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | No | |
| Features | No | |
| Front | No | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | No | |
| Bluetooth | 4.1, LE | |
| GPS | GPS | |
| Radio | No | |
| USB | No | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, compass, heart rate, barometer | |
| Torch | No | |
Zte Axon Watch Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 1,767 | 2.00% | 1,624.00 | 6,925 |
| 6 | 921 | 1.75% | 1,624.00 | 7,150 |
| 12 | 498 | 1.63% | 1,624.00 | 7,600 |
| 18 | 357 | 1.58% | 1,624.00 | 8,050 |
| 24 | 287 | 1.57% | 1,624.00 | 8,512 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 1,667 | 0.00% | 1,250.00 | 6,251 |
| 6 | 926 | 1.85% | 1,250.00 | 6,806 |
| 12 | 509 | 1.85% | 1,250.00 | 7,358 |
| 18 | 370 | 1.85% | 1,250.00 | 7,910 |
| 24 | 301 | 1.85% | 1,250.00 | 8,474 |
| 36 | 232 | 1.86% | 1,250.00 | 9,602 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 1,667 | 0.00% | 928.00 | 5,929 |
| 6 | 933 | 2.00% | 928.00 | 6,526 |
| 12 | 517 | 2.00% | 928.00 | 7,132 |
| 18 | 378 | 2.00% | 928.00 | 7,732 |
| 24 | 308 | 2.00% | 928.00 | 8,320 |
| 36 | 239 | 2.00% | 928.00 | 9,532 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 1,667 | 0.00% | 700.00 | 5,701 |
| 6 | 931 | 1.95% | 700.00 | 6,286 |
| 12 | 510 | 1.86% | 700.00 | 6,820 |
| 18 | 371 | 1.87% | 700.00 | 7,378 |
| 24 | 303 | 1.90% | 700.00 | 7,972 |
| 36 | 235 | 1.93% | 700.00 | 9,160 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 1,667 | 0.00% | 0.00 | 5,001 |
| 6 | 833 | 0.00% | 125.00 | 5,123 |
| 12 | 417 | 0.00% | 350.00 | 5,354 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 1,667 | 0.00% | 1,575.00 | 6,576 |
| 6 | 933 | 2.00% | 1,575.00 | 7,173 |
| 12 | 517 | 2.00% | 1,575.00 | 7,779 |
| 18 | 378 | 2.00% | 1,575.00 | 8,379 |
| 24 | 308 | 2.00% | 1,575.00 | 8,967 |
| 36 | 239 | 2.00% | 1,575.00 | 10,179 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 1,748 | 1.62% | 696.00 | 5,940 |
| 6 | 905 | 1.44% | 696.00 | 6,126 |
| 12 | 485 | 1.37% | 696.00 | 6,516 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.