Xiaomi Redmi Buds 5 Pro Earbuds
The Xiaomi Redmi Buds 5 Pro Earbuds released on Jan-2024 at price Rs 22000 in Pakistan.
Wireless
5.3
In Ear
4 to 5 hours
Noise Cancellation
IP54 Water Resistant
Wireless
5.3
In Ear
4 to 5 hours
Noise Cancellation
IP54 Water Resistant
Specification
Price | Rs | 22000 | |
---|---|---|---|
Brand | Xiaomi | ||
Release | Date | Jan 2024 |
BUILD | ||
---|---|---|
Dimensions | 0.98 x 2.4 x 1.84 inches | |
Weight | 33 Grams | |
Material | N/A |
CONNECTIVITY | ||
---|---|---|
Connectivity | Wireless | |
Wireless Communication Technology | Bluetooth | |
Bluetooth Range | 10 Meters | |
Bluetooth Version | 5.3 | |
Jack | N/A |
FEATURES | ||
---|---|---|
Special Feature | Noise Cancellation | |
Compatible Devices | Devices with Bluetooth capabilities | |
Control Type | Media Control | |
Cable Feature | Without Cable | |
Water Resistance Level | IP54 Water Resistant | |
Style | N/A | |
Audio Driver Type | Yes | |
Charging Time | 1.5 hours | |
Batteries | 1 Lithium Ion batteries required. | |
Battery Life | 19 Hours | |
Included Components | redmi bud 5 pro wireless earbuds | |
Age Range | Universal | |
Product Use | N/A |
Xiaomi Redmi Buds 5 Pro Earbuds Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,773 | 2.00% | 1,624.00 | 24,943 |
6 | 4,052 | 1.75% | 1,624.00 | 25,936 |
12 | 2,192 | 1.63% | 1,624.00 | 27,928 |
18 | 1,570 | 1.58% | 1,624.00 | 29,884 |
24 | 1,262 | 1.57% | 1,624.00 | 31,912 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,333 | 0.00% | 2,200.00 | 24,199 |
6 | 4,074 | 1.85% | 2,100.00 | 26,544 |
12 | 2,240 | 1.85% | 2,100.00 | 28,980 |
18 | 1,629 | 1.85% | 2,100.00 | 31,422 |
24 | 1,324 | 1.85% | 2,100.00 | 33,876 |
36 | 1,020 | 1.86% | 2,100.00 | 38,820 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,333 | 0.00% | 928.00 | 22,927 |
6 | 4,107 | 2.00% | 928.00 | 25,570 |
12 | 2,273 | 2.00% | 928.00 | 28,204 |
18 | 1,662 | 2.00% | 928.00 | 30,844 |
24 | 1,357 | 2.00% | 928.00 | 33,496 |
36 | 1,051 | 2.00% | 928.00 | 38,764 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,333 | 0.00% | 700.00 | 22,699 |
6 | 4,096 | 1.95% | 700.00 | 25,276 |
12 | 2,243 | 1.86% | 700.00 | 27,616 |
18 | 1,634 | 1.87% | 700.00 | 30,112 |
24 | 1,335 | 1.90% | 700.00 | 32,740 |
36 | 1,036 | 1.93% | 700.00 | 37,996 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,333 | 0.00% | 0.00 | 21,999 |
6 | 3,667 | 0.00% | 550.00 | 22,552 |
12 | 1,833 | 0.00% | 1,540.00 | 23,536 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,333 | 0.00% | 1,575.00 | 23,574 |
6 | 4,107 | 2.00% | 1,575.00 | 26,217 |
12 | 2,273 | 2.00% | 1,575.00 | 28,851 |
18 | 1,662 | 2.00% | 1,575.00 | 31,491 |
24 | 1,357 | 2.00% | 1,575.00 | 34,143 |
36 | 1,051 | 2.00% | 1,575.00 | 39,411 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,690 | 1.62% | 696.00 | 23,766 |
6 | 3,983 | 1.44% | 696.00 | 24,594 |
12 | 2,135 | 1.37% | 696.00 | 26,316 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.