Xiaomi Redmi Buds 3 Pro
The Xiaomi Redmi Buds 3 Pro released on Aug-2021 at price Rs 13500 in Pakistan.
usb
5.2
In Ear
3-4 hours
Active Noise Cancellation
Water Resistant
usb
5.2
In Ear
3-4 hours
Active Noise Cancellation
Water Resistant
Specification
Price | Rs | 13500 | |
---|---|---|---|
Brand | Xiaomi | ||
Release | Date | Aug 2021 |
BUILD | ||
---|---|---|
Dimensions | 3.54 x 1.5 x 6.06 inches | |
Weight | 45.2 Grams | |
Material | Plastic |
CONNECTIVITY | ||
---|---|---|
Connectivity | usb | |
Wireless Communication Technology | Bluetooth | |
Bluetooth Range | 10m | |
Bluetooth Version | 5.2 | |
Jack | usb |
FEATURES | ||
---|---|---|
Special Feature | Wireless charging, Dual transparency mode, Triple Microphones for Ultra Clarity, 35dB Deep & Smart Noise Cancellation, Dual-device connectivity, 28hour battery life | |
Compatible Devices | Xiaomi, Redmi cellphones with the latest MIUI versions (Mi 11 Ultra, Mi 11, Mi 11 Lite, Redmi note 10 Pro, Redmi note 10S, Redmi note 10 5G, Mi 10T, POCO F3, POCO X3 GT, Mi 10 Pro, Mi 10) | |
Control Type | Media Control | |
Cable Feature | Without Cable | |
Water Resistance Level | Water Resistant | |
Style | Buds 3 Pro | |
Audio Driver Type | Yes | |
Charging Time | 2.5 hours | |
Batteries | 35 + 35 mAh | |
Battery Life | 5 Hours | |
Included Components | Charging Case, Earbuds, Ear tips, Charging cable, User Manual | |
Age Range | Adult | |
Product Use | N/A |
Xiaomi Redmi Buds 3 Pro Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,770 | 2.00% | 1,624.00 | 15,934 |
6 | 2,486 | 1.75% | 1,624.00 | 16,540 |
12 | 1,345 | 1.63% | 1,624.00 | 17,764 |
18 | 963 | 1.58% | 1,624.00 | 18,958 |
24 | 774 | 1.57% | 1,624.00 | 20,200 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,500 | 0.00% | 1,675.00 | 15,175 |
6 | 2,500 | 1.85% | 1,675.00 | 16,675 |
12 | 1,375 | 1.85% | 1,675.00 | 18,175 |
18 | 1,000 | 1.85% | 1,675.00 | 19,675 |
24 | 812 | 1.85% | 1,675.00 | 21,163 |
36 | 626 | 1.86% | 1,675.00 | 24,211 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,500 | 0.00% | 928.00 | 14,428 |
6 | 2,520 | 2.00% | 928.00 | 16,048 |
12 | 1,395 | 2.00% | 928.00 | 17,668 |
18 | 1,020 | 2.00% | 928.00 | 19,288 |
24 | 833 | 2.00% | 928.00 | 20,920 |
36 | 645 | 2.00% | 928.00 | 24,148 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,500 | 0.00% | 700.00 | 14,200 |
6 | 2,513 | 1.95% | 700.00 | 15,778 |
12 | 1,376 | 1.86% | 700.00 | 17,212 |
18 | 1,002 | 1.87% | 700.00 | 18,736 |
24 | 819 | 1.90% | 700.00 | 20,356 |
36 | 636 | 1.93% | 700.00 | 23,596 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,500 | 0.00% | 0.00 | 13,500 |
6 | 2,250 | 0.00% | 337.50 | 13,838 |
12 | 1,125 | 0.00% | 945.00 | 14,445 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,500 | 0.00% | 1,575.00 | 15,075 |
6 | 2,520 | 2.00% | 1,575.00 | 16,695 |
12 | 1,395 | 2.00% | 1,575.00 | 18,315 |
18 | 1,020 | 2.00% | 1,575.00 | 19,935 |
24 | 833 | 2.00% | 1,575.00 | 21,567 |
36 | 645 | 2.00% | 1,575.00 | 24,795 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,719 | 1.62% | 696.00 | 14,853 |
6 | 2,444 | 1.44% | 696.00 | 15,360 |
12 | 1,310 | 1.37% | 696.00 | 16,416 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.