Vivo Y78 (China)
The Vivo Y78 (China) released on May-2023 at price Rs 85,999 in Pakistan.
6.64 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
Android 13, OriginOS 3
IMG BXM
6.64 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
Android 13, OriginOS 3
IMG BXM
Specification
Price | Rs | 85,999 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | May 2023 |
BUILD | ||
---|---|---|
OS | Android 13, OriginOS 3 | |
Dimensions | 164.1 x 76.2 x 8 mm (6.46 x 3.00 x 0.31 in) | |
Colors | Black, Blue, Gold | |
Build | Glass front, plastic frame, plastic back |
NETWORK | ||
---|---|---|
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 850 / 900 / 2100 CDMA2000 1x | |
4G Band | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | |
5G Band | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.2 GHz & 6x2.0 GHz) | |
Chipset | Mediatek Dimensity 7020 (6 nm) | |
GPU | IMG BXM |
DISPLAY | ||
---|---|---|
Type | IPS LCD, 120Hz, HDR10 | |
Resolution | 1080 x 2388 |
MEMORY | ||
---|---|---|
Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | 50 MP, f/1.8, (wide), PDAF | |
Features | LED flash, HDR, panorama | |
Front | 8 MP, f/2.0, (wide) |
CONNECTIVITY | ||
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) | |
Radio | No | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Vivo Y78 (China) Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 30,386 | 2.00% | 3,491.56 | 94,650 |
6 | 15,838 | 1.75% | 3,491.56 | 98,520 |
12 | 8,568 | 1.63% | 3,491.56 | 106,308 |
18 | 6,137 | 1.58% | 3,491.56 | 113,958 |
24 | 4,933 | 1.57% | 3,491.56 | 121,884 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 28,666 | 0.00% | 8,599.90 | 94,598 |
6 | 15,924 | 1.85% | 6,449.93 | 101,994 |
12 | 8,758 | 1.85% | 6,449.93 | 111,546 |
18 | 6,369 | 1.85% | 6,449.93 | 121,092 |
24 | 5,174 | 1.85% | 6,449.93 | 130,626 |
36 | 3,988 | 1.86% | 6,449.93 | 150,018 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 28,666 | 0.00% | 928.00 | 86,926 |
6 | 16,053 | 2.00% | 928.00 | 97,246 |
12 | 8,887 | 2.00% | 928.00 | 107,572 |
18 | 6,498 | 2.00% | 928.00 | 117,892 |
24 | 5,303 | 2.00% | 928.00 | 128,200 |
36 | 4,109 | 2.00% | 928.00 | 148,852 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 28,666 | 0.00% | 2,579.97 | 88,578 |
6 | 16,010 | 1.95% | 2,579.97 | 98,640 |
12 | 8,766 | 1.86% | 2,579.97 | 107,772 |
18 | 6,386 | 1.87% | 2,579.97 | 117,528 |
24 | 5,217 | 1.90% | 2,579.97 | 127,788 |
36 | 4,049 | 1.93% | 2,579.97 | 148,344 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 28,666 | 0.00% | 0.00 | 85,998 |
6 | 14,333 | 0.00% | 2,149.98 | 88,148 |
12 | 7,167 | 0.00% | 6,019.93 | 92,024 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 28,666 | 0.00% | 1,575.00 | 87,573 |
6 | 16,053 | 2.00% | 1,575.00 | 97,893 |
12 | 8,887 | 2.00% | 1,575.00 | 108,219 |
18 | 6,498 | 2.00% | 1,575.00 | 118,539 |
24 | 5,303 | 2.00% | 1,575.00 | 128,847 |
36 | 4,109 | 2.00% | 1,575.00 | 149,499 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 30,060 | 1.62% | 1,546.26 | 91,726 |
6 | 15,572 | 1.44% | 1,546.26 | 94,978 |
12 | 8,345 | 1.37% | 1,546.26 | 101,686 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.