Vivo X70 Pro Plus
The Vivo X70 Pro Plus released on Sep-2021 at price Rs 122,999 in Pakistan.
6.78 Inches Screen
50 MP Rear Camera
8GB RAM + 256GB
4500 mAh Battery
Android 11 OS
Adreno 660
6.78 Inches Screen
50 MP Rear Camera
8GB RAM + 256GB
4500 mAh Battery
Android 11 OS
Adreno 660
Specification
Price | Rs | 122,999 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Sep 2021 |
BUILD | ||
---|---|---|
OS | Android 11 OS | |
UI | Origin OS 1.0 | |
Dimensions | 164.5 x 75.2 x 8.9 mm | |
Weight | 209 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Blue, Orange |
NETWORK | ||
---|---|---|
Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1 x 3.00 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 | |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
GPU | Adreno 660 |
DISPLAY | ||
---|---|---|
Size | 6.78 Inches | |
Resolution | 1440 x 3200 | |
Extra Features | 120Hz, HDR10+, 500 nits (typ), 1000 nits (HBM), 1500 nits (peak) |
MEMORY | ||
---|---|---|
Built-in | 256/512GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | No |
CAMERA | ||
---|---|---|
Main | Quad Camera: 50 MP, f/1.6, (wide), 1/1.31", PDAF, Laser AF, OIS + 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 12 MP, f/1.6, 50mm (telephoto), 1/2.93", PDAF, OIS, 2x optical zoom + 48 MP, f/2.2, 14mm, (ultrawide), 1/2.0", gimbal | |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+) | |
Front | 32 MP, f/2.5, 26mm (wide), 1/2.8", HDR, Video (4K@30fps, 1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD, aptX Adaptive | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | |
USB | USB Type-C, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, color spectrum, Compass, FingerPrint (under display, optical, Gyro, Proximity | |
Audio | 32-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins), Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Images
Vivo X70 Pro Plus Comparison
Vivo X70 Pro Plus Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 43,460 | 2.00% | 4,993.76 | 135,374 |
6 | 22,652 | 1.75% | 4,993.76 | 140,906 |
12 | 12,255 | 1.63% | 4,993.76 | 152,054 |
18 | 8,777 | 1.58% | 4,993.76 | 162,980 |
24 | 7,056 | 1.57% | 4,993.76 | 174,338 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 41,000 | 0.00% | 12,299.90 | 135,300 |
6 | 22,775 | 1.85% | 9,224.93 | 145,875 |
12 | 12,525 | 1.85% | 9,224.93 | 159,525 |
18 | 9,109 | 1.85% | 9,224.93 | 173,187 |
24 | 7,400 | 1.85% | 9,224.93 | 186,825 |
36 | 5,704 | 1.86% | 9,224.93 | 214,569 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 41,000 | 0.00% | 928.00 | 123,928 |
6 | 22,960 | 2.00% | 928.00 | 138,688 |
12 | 12,710 | 2.00% | 928.00 | 153,448 |
18 | 9,293 | 2.00% | 928.00 | 168,202 |
24 | 7,585 | 2.00% | 928.00 | 182,968 |
36 | 5,877 | 2.00% | 928.00 | 212,500 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 41,000 | 0.00% | 3,689.97 | 126,690 |
6 | 22,898 | 1.95% | 3,689.97 | 141,078 |
12 | 12,538 | 1.86% | 3,689.97 | 154,146 |
18 | 9,133 | 1.87% | 3,689.97 | 168,084 |
24 | 7,462 | 1.90% | 3,689.97 | 182,778 |
36 | 5,791 | 1.93% | 3,689.97 | 212,166 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 41,000 | 0.00% | 0.00 | 123,000 |
6 | 20,500 | 0.00% | 3,074.98 | 126,075 |
12 | 10,250 | 0.00% | 8,609.93 | 131,610 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 41,000 | 0.00% | 1,937.23 | 124,937 |
6 | 22,960 | 2.00% | 1,937.23 | 139,697 |
12 | 12,710 | 2.00% | 1,937.23 | 154,457 |
18 | 9,293 | 2.00% | 1,937.23 | 169,211 |
24 | 7,585 | 2.00% | 1,937.23 | 183,977 |
36 | 5,877 | 2.00% | 1,937.23 | 213,509 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 42,992 | 1.62% | 2,211.52 | 131,188 |
6 | 22,271 | 1.44% | 2,211.52 | 135,838 |
12 | 11,935 | 1.37% | 2,211.52 | 145,432 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.