Vivo X60S
The Vivo X60S released on May-2021 at price Rs 67,999 in Pakistan.
6.56 Inches Screen
48 MP Rear Camera
8GB RAM + 128GB
4200 mAh Battery
Android 10.0 OS
Adreno 620
6.56 Inches Screen
48 MP Rear Camera
8GB RAM + 128GB
4200 mAh Battery
Android 10.0 OS
Adreno 620
Specification
Price | Rs | 67,999 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | May 2021 |
BUILD | ||
---|---|---|
OS | Android 10.0 OS | |
UI | Funtouch OS | |
Dimensions | 159.5 x 75.3 x 7.49âmm | |
Weight | 173 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Black, Blue, Pink |
NETWORK | ||
---|---|---|
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | 2.4 Ghz Octa Core | |
Chipset | Snapdragon 765 5G | |
GPU | Adreno 620 |
DISPLAY | ||
---|---|---|
Size | 6.56 Inches | |
Resolution | 1080 x 2376 | |
Extra Features |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 8GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Quad Camera: 48 MP, (Wide Angle) + 13 MP, (Portrait ) + 8 MP, (Ultra Wide) + 5 MP, (macro), LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps) | |
Front | 32 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | |
GPS | Yes + dual band A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front, Glass back, Aluminum frame, 32-bit/192kHz audio, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Images
Vivo X60S Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 24,026 | 2.00% | 2,760.76 | 74,839 |
6 | 12,523 | 1.75% | 2,760.76 | 77,899 |
12 | 6,775 | 1.63% | 2,760.76 | 84,061 |
18 | 4,852 | 1.58% | 2,760.76 | 90,097 |
24 | 3,901 | 1.57% | 2,760.76 | 96,385 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 22,666 | 0.00% | 6,799.90 | 74,798 |
6 | 12,591 | 1.85% | 5,099.93 | 80,646 |
12 | 6,925 | 1.85% | 5,099.93 | 88,200 |
18 | 5,036 | 1.85% | 5,099.93 | 95,748 |
24 | 4,091 | 1.85% | 5,099.93 | 103,284 |
36 | 3,154 | 1.86% | 5,099.93 | 118,644 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 22,666 | 0.00% | 928.00 | 68,926 |
6 | 12,693 | 2.00% | 928.00 | 77,086 |
12 | 7,027 | 2.00% | 928.00 | 85,252 |
18 | 5,138 | 2.00% | 928.00 | 93,412 |
24 | 4,193 | 2.00% | 928.00 | 101,560 |
36 | 3,249 | 2.00% | 928.00 | 117,892 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 22,666 | 0.00% | 2,039.97 | 70,038 |
6 | 12,659 | 1.95% | 2,039.97 | 77,994 |
12 | 6,931 | 1.86% | 2,039.97 | 85,212 |
18 | 5,049 | 1.87% | 2,039.97 | 92,922 |
24 | 4,125 | 1.90% | 2,039.97 | 101,040 |
36 | 3,201 | 1.93% | 2,039.97 | 117,276 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 22,666 | 0.00% | 0.00 | 67,998 |
6 | 11,333 | 0.00% | 1,699.98 | 69,698 |
12 | 5,667 | 0.00% | 4,759.93 | 72,764 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 22,666 | 0.00% | 1,575.00 | 69,573 |
6 | 12,693 | 2.00% | 1,575.00 | 77,733 |
12 | 7,027 | 2.00% | 1,575.00 | 85,899 |
18 | 5,138 | 2.00% | 1,575.00 | 94,059 |
24 | 4,193 | 2.00% | 1,575.00 | 102,207 |
36 | 3,249 | 2.00% | 1,575.00 | 118,539 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 23,768 | 1.62% | 1,222.62 | 72,527 |
6 | 12,312 | 1.44% | 1,222.62 | 75,095 |
12 | 6,598 | 1.37% | 1,222.62 | 80,399 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.