Tecno Spark Pro
The Tecno Spark Pro released on Nov-2017 at price Rs 19,899 in Pakistan.
5.5 Inches Screen
13 MP Rear Camera
1GB RAM + 16GB
3000 mAh Battery
5.5 Inches Screen
13 MP Rear Camera
1GB RAM + 16GB
3000 mAh Battery
Specification
Price | Rs | 19,899 | |
---|---|---|---|
Brand | Tecno | ||
Release | Date | Nov 2017 |
BUILD | ||
---|---|---|
Dimensions | 153 x 76.4 x 7.9mm | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Coral Blue, Champagne Gold, Black, Metallic Red | |
Build | Android v7.0 Nougat (HiOS 2.0) |
NETWORK | ||
---|---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE |
PROCESSOR |
---|
DISPLAY | ||
---|---|---|
Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | |
Resolution | 720 x 1280 |
MEMORY | ||
---|---|---|
Card | microSD Card, (supports upto 32GB) |
CAMERA | ||
---|---|---|
Features | FingerPrint, G Sensor, Light Sensor, Proximity | |
Front | 8 MP |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v4.2 with A2DP | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | microUSB | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE |
FEATURES | ||
---|---|---|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | OTA Sync, Tethering, Document viewer, Photo/video editor |
Images
Tecno Spark Pro Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,031 | 2.00% | 1,624.00 | 22,717 |
6 | 3,665 | 1.75% | 1,624.00 | 23,614 |
12 | 1,983 | 1.63% | 1,624.00 | 25,420 |
18 | 1,420 | 1.58% | 1,624.00 | 27,184 |
24 | 1,142 | 1.57% | 1,624.00 | 29,032 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,633 | 0.00% | 1,994.95 | 21,894 |
6 | 3,685 | 1.85% | 1,994.95 | 24,105 |
12 | 2,026 | 1.85% | 1,994.95 | 26,307 |
18 | 1,474 | 1.85% | 1,994.95 | 28,527 |
24 | 1,197 | 1.85% | 1,994.95 | 30,723 |
36 | 923 | 1.86% | 1,994.95 | 35,223 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,633 | 0.00% | 928.00 | 20,827 |
6 | 3,714 | 2.00% | 928.00 | 23,212 |
12 | 2,056 | 2.00% | 928.00 | 25,600 |
18 | 1,503 | 2.00% | 928.00 | 27,982 |
24 | 1,227 | 2.00% | 928.00 | 30,376 |
36 | 951 | 2.00% | 928.00 | 35,164 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,633 | 0.00% | 700.00 | 20,599 |
6 | 3,705 | 1.95% | 700.00 | 22,930 |
12 | 2,028 | 1.86% | 700.00 | 25,036 |
18 | 1,478 | 1.87% | 700.00 | 27,304 |
24 | 1,207 | 1.90% | 700.00 | 29,668 |
36 | 937 | 1.93% | 700.00 | 34,432 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,633 | 0.00% | 0.00 | 19,899 |
6 | 3,317 | 0.00% | 497.48 | 20,399 |
12 | 1,658 | 0.00% | 1,392.93 | 21,289 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,633 | 0.00% | 1,575.00 | 21,474 |
6 | 3,714 | 2.00% | 1,575.00 | 23,859 |
12 | 2,056 | 2.00% | 1,575.00 | 26,247 |
18 | 1,503 | 2.00% | 1,575.00 | 28,629 |
24 | 1,227 | 2.00% | 1,575.00 | 31,023 |
36 | 951 | 2.00% | 1,575.00 | 35,811 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,955 | 1.62% | 696.00 | 21,561 |
6 | 3,603 | 1.44% | 696.00 | 22,314 |
12 | 1,931 | 1.37% | 696.00 | 23,868 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.