Tecno Pova 5 Pro
The Tecno Pova 5 Pro released on Oct-2023 at price Rs 58,999 in Pakistan.
6.78 Inches Screen
50 MP Rear Camera
8GB RAM + 256GB
5000 mAh Battery
Android 13 OS
Mali-G52 MC2
6.78 Inches Screen
50 MP Rear Camera
8GB RAM + 256GB
5000 mAh Battery
Android 13 OS
Mali-G52 MC2
Specification
Price | Rs | 58,999 | |
---|---|---|---|
Brand | Tecno | ||
Release | Date | Oct 2023 |
BUILD | ||
---|---|---|
OS | Android 13 OS | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various |
NETWORK | ||
---|---|---|
Technology | AMOLED Capacitive Touchscreen, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE |
PROCESSOR | ||
---|---|---|
CPU | 2.2Ghz Octa Core | |
Chipset | Mediatek MT8781 Helio G99 (6nm) | |
GPU | Mali-G52 MC2 |
DISPLAY | ||
---|---|---|
Type | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.78 Inches | |
Resolution | 1080 x 2460 |
MEMORY | ||
---|---|---|
Built-in | 256GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 1TB) |
CAMERA | ||
---|---|---|
Main | Dual Camera: 50 MP, (wide), PDAF + 0.08 MP, (depth), Dual LED Flash | |
Features | Panorama, HDR, Video (1440p@30fps, 1080p@30fps) | |
Front | 16 MP, LED Flash |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Torch | Yes |
Tecno Pova 5 Pro Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 20,846 | 2.00% | 2,395.36 | 64,933 |
6 | 10,866 | 1.75% | 2,395.36 | 67,591 |
12 | 5,878 | 1.63% | 2,395.36 | 72,931 |
18 | 4,210 | 1.58% | 2,395.36 | 78,175 |
24 | 3,385 | 1.57% | 2,395.36 | 83,635 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,666 | 0.00% | 5,899.90 | 64,898 |
6 | 10,925 | 1.85% | 4,424.93 | 69,975 |
12 | 6,008 | 1.85% | 4,424.93 | 76,521 |
18 | 4,369 | 1.85% | 4,424.93 | 83,067 |
24 | 3,550 | 1.85% | 4,424.93 | 89,625 |
36 | 2,736 | 1.86% | 4,424.93 | 102,921 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,666 | 0.00% | 928.00 | 59,926 |
6 | 11,013 | 2.00% | 928.00 | 67,006 |
12 | 6,097 | 2.00% | 928.00 | 74,092 |
18 | 4,458 | 2.00% | 928.00 | 81,172 |
24 | 3,638 | 2.00% | 928.00 | 88,240 |
36 | 2,819 | 2.00% | 928.00 | 102,412 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,666 | 0.00% | 1,769.97 | 60,768 |
6 | 10,984 | 1.95% | 1,769.97 | 67,674 |
12 | 6,014 | 1.86% | 1,769.97 | 73,938 |
18 | 4,381 | 1.87% | 1,769.97 | 80,628 |
24 | 3,579 | 1.90% | 1,769.97 | 87,666 |
36 | 2,778 | 1.93% | 1,769.97 | 101,778 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,666 | 0.00% | 0.00 | 58,998 |
6 | 9,833 | 0.00% | 1,474.98 | 60,473 |
12 | 4,917 | 0.00% | 4,129.93 | 63,134 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,666 | 0.00% | 1,575.00 | 60,573 |
6 | 11,013 | 2.00% | 1,575.00 | 67,653 |
12 | 6,097 | 2.00% | 1,575.00 | 74,739 |
18 | 4,458 | 2.00% | 1,575.00 | 81,819 |
24 | 3,638 | 2.00% | 1,575.00 | 88,887 |
36 | 2,819 | 2.00% | 1,575.00 | 103,059 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 20,622 | 1.62% | 1,060.80 | 62,927 |
6 | 10,683 | 1.44% | 1,060.80 | 65,159 |
12 | 5,725 | 1.37% | 1,060.80 | 69,761 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.