Tecno Pop 1
The Tecno Pop 1 released on Jun-2018 at price Rs 11,999 in Pakistan.
5.45 Inches Screen
13 MP Rear Camera
1GB RAM + 16GB
2400 mAh Battery
5.45 Inches Screen
13 MP Rear Camera
1GB RAM + 16GB
2400 mAh Battery
Specification
Price | Rs | 11,999 | |
---|---|---|---|
Brand | Tecno | ||
Release | Date | Jun 2018 |
BUILD | ||
---|---|---|
Dimensions | 151.5 x 71.9 x 8.5mm | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Micro-SIM) | |
Colors | Gray/rose golden, golden/blue | |
Build | Android v7.1.1 Nougat |
NETWORK | ||
---|---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
PROCESSOR |
---|
DISPLAY | ||
---|---|---|
Type | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 Inches | |
Resolution | 1080 x 1920 |
MEMORY | ||
---|---|---|
Card | microSD Card, (supports upto 128GB) |
CAMERA | ||
---|---|---|
Features | Accelerometer, Compass, Fingerprint, Proximity | |
Front | 5 MP |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v4.2 with A2DP | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | microUSBV2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA |
FEATURES | ||
---|---|---|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Photo/video editor, Document viewer |
Images
Tecno Pop 1 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,240 | 2.00% | 1,624.00 | 14,344 |
6 | 2,210 | 1.75% | 1,624.00 | 14,884 |
12 | 1,196 | 1.63% | 1,624.00 | 15,976 |
18 | 856 | 1.58% | 1,624.00 | 17,032 |
24 | 688 | 1.57% | 1,624.00 | 18,136 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,000 | 0.00% | 1,599.95 | 13,600 |
6 | 2,222 | 1.85% | 1,599.95 | 14,932 |
12 | 1,222 | 1.85% | 1,599.95 | 16,264 |
18 | 889 | 1.85% | 1,599.95 | 17,602 |
24 | 722 | 1.85% | 1,599.95 | 18,928 |
36 | 556 | 1.86% | 1,599.95 | 21,616 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,000 | 0.00% | 928.00 | 12,928 |
6 | 2,240 | 2.00% | 928.00 | 14,368 |
12 | 1,240 | 2.00% | 928.00 | 15,808 |
18 | 907 | 2.00% | 928.00 | 17,254 |
24 | 740 | 2.00% | 928.00 | 18,688 |
36 | 573 | 2.00% | 928.00 | 21,556 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,000 | 0.00% | 700.00 | 12,700 |
6 | 2,234 | 1.95% | 700.00 | 14,104 |
12 | 1,223 | 1.86% | 700.00 | 15,376 |
18 | 891 | 1.87% | 700.00 | 16,738 |
24 | 728 | 1.90% | 700.00 | 18,172 |
36 | 565 | 1.93% | 700.00 | 21,040 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,000 | 0.00% | 0.00 | 12,000 |
6 | 2,000 | 0.00% | 299.98 | 12,300 |
12 | 1,000 | 0.00% | 839.93 | 12,840 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,000 | 0.00% | 1,575.00 | 13,575 |
6 | 2,240 | 2.00% | 1,575.00 | 15,015 |
12 | 1,240 | 2.00% | 1,575.00 | 16,455 |
18 | 907 | 2.00% | 1,575.00 | 17,901 |
24 | 740 | 2.00% | 1,575.00 | 19,335 |
36 | 573 | 2.00% | 1,575.00 | 22,203 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,194 | 1.62% | 696.00 | 13,278 |
6 | 2,173 | 1.44% | 696.00 | 13,734 |
12 | 1,164 | 1.37% | 696.00 | 14,664 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.