Tecno Phantom X4 Pro
The Tecno Phantom X4 Pro released on Dec-2024 at price Rs 69,999 in Pakistan.
6.8 Inches Screen
50 MP Rear Camera
8GB RAM + 256GB
5000 mAh Battery
Android 12
Mali-G710 MC10
6.8 Inches Screen
50 MP Rear Camera
8GB RAM + 256GB
5000 mAh Battery
Android 12
Mali-G710 MC10
Specification
Price | Rs | 69,999 | |
---|---|---|---|
Brand | Tecno | ||
Release | Date | Dec 2024 |
BUILD | ||
---|---|---|
OS | Android 12 | |
UI | HIOS 12 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | various | |
Build | Glass front (Gorilla Glass Victus), aluminum frame, plastic back |
NETWORK | ||
---|---|---|
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | |
5G Band | SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
Chipset | MediaTek Dimensity 9000 (4 nm) | |
GPU | Mali-G710 MC10 |
DISPLAY | ||
---|---|---|
Type | AMOLED | |
Size | 6.8 inches | |
Resolution | 1080 x 2400 | |
Protection | Corning Gorilla Glass Victus |
MEMORY | ||
---|---|---|
Built-in | 256GB 8GB RAM | |
Card | 120Hz refresh rate |
CAMERA | ||
---|---|---|
Main | Triple Camera : 50MP + 50MP + 13MP | |
Features | 120Hz refresh rate | |
Front | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm, LED flash, |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.3, A2DP, LE | |
GPS | GPS | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Tecno Phantom X4 Pro Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 24,733 | 2.00% | 2,841.96 | 77,041 |
6 | 12,891 | 1.75% | 2,841.96 | 80,188 |
12 | 6,974 | 1.63% | 2,841.96 | 86,530 |
18 | 4,995 | 1.58% | 2,841.96 | 92,752 |
24 | 4,016 | 1.57% | 2,841.96 | 99,226 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 23,333 | 0.00% | 6,999.90 | 76,999 |
6 | 12,961 | 1.85% | 5,249.93 | 83,016 |
12 | 7,128 | 1.85% | 5,249.93 | 90,786 |
18 | 5,184 | 1.85% | 5,249.93 | 98,562 |
24 | 4,212 | 1.85% | 5,249.93 | 106,338 |
36 | 3,246 | 1.86% | 5,249.93 | 122,106 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 23,333 | 0.00% | 928.00 | 70,927 |
6 | 13,066 | 2.00% | 928.00 | 79,324 |
12 | 7,233 | 2.00% | 928.00 | 87,724 |
18 | 5,289 | 2.00% | 928.00 | 96,130 |
24 | 4,317 | 2.00% | 928.00 | 104,536 |
36 | 3,344 | 2.00% | 928.00 | 121,312 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 23,333 | 0.00% | 2,099.97 | 72,099 |
6 | 13,031 | 1.95% | 2,099.97 | 80,286 |
12 | 7,135 | 1.86% | 2,099.97 | 87,720 |
18 | 5,198 | 1.87% | 2,099.97 | 95,664 |
24 | 4,247 | 1.90% | 2,099.97 | 104,028 |
36 | 3,295 | 1.93% | 2,099.97 | 120,720 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 23,333 | 0.00% | 0.00 | 69,999 |
6 | 11,667 | 0.00% | 1,749.98 | 71,752 |
12 | 5,833 | 0.00% | 4,899.93 | 74,896 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 23,333 | 0.00% | 1,575.00 | 71,574 |
6 | 13,066 | 2.00% | 1,575.00 | 79,971 |
12 | 7,233 | 2.00% | 1,575.00 | 88,371 |
18 | 5,289 | 2.00% | 1,575.00 | 96,777 |
24 | 4,317 | 2.00% | 1,575.00 | 105,183 |
36 | 3,344 | 2.00% | 1,575.00 | 121,959 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 24,467 | 1.62% | 1,258.58 | 74,660 |
6 | 12,674 | 1.44% | 1,258.58 | 77,303 |
12 | 6,792 | 1.37% | 1,258.58 | 82,763 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.