Tecno Phantom V Flip 2
The Tecno Phantom V Flip 2 released on Jun-2024 at price Rs 188,500 in Pakistan.
6.9 Inches Screen
64 MP Rear Camera
8GB RAM + 256GB
4000 mAh Battery
Android 13, HIOS 13.5 Fold
Mali-G77 MC9
6.9 Inches Screen
64 MP Rear Camera
8GB RAM + 256GB
4000 mAh Battery
Android 13, HIOS 13.5 Fold
Mali-G77 MC9
Specification
Price | Rs | 188,500 | |
---|---|---|---|
Brand | Tecno | ||
Release | Date | Jun 2024 |
BUILD | ||
---|---|---|
OS | Android 13, HIOS 13.5 Fold | |
Dimensions | Unfolded 171.7 x 74..1 x 7 mm | |
Weight | 194 g | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Iconic Black, Mystic Dawn | |
Build | Plastic front (opened), plastic back, aluminum frame, steel hinge |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
5G Band | SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 8050 (6 nm) | |
GPU | Mali-G77 MC9 |
DISPLAY | ||
---|---|---|
Type | LTPO AMOLED | |
Size | 6.9 inches, 107.6 cm2 (~84.6% screen-to-body ratio) | |
Resolution | 1080 x 2640 | |
Protection | Corning Gorilla Glass Victus |
MEMORY | ||
---|---|---|
Built-in | 256GB 8GB RAM UFS 3.1 | |
Card | No |
CAMERA | ||
---|---|---|
Main | Dual Camera : 64 MP, f/1.7, 25mm (wide), 1/1.73, 0.8u00b5m, PDAF13 MP, f/2.2, (ultrawide), 1/3, 1.12u00b5m, PDAF | |
Features | LED flash, HDR, panorama | |
Front | 32 MP, f/2.5, 24mm (wide), 1/2.8, 0.8u00b5m, PDAF |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | 5.1, A2DP, LE | |
GPS | GPS | |
Radio | Unspecified | |
USB | USB Type-C | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted); unspecified sensors | |
Torch | Yes |
Tecno Phantom V Flip 2 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 66,603 | 2.00% | 7,653.10 | 207,462 |
6 | 34,715 | 1.75% | 7,653.10 | 215,943 |
12 | 18,781 | 1.63% | 7,653.10 | 233,025 |
18 | 13,451 | 1.58% | 7,653.10 | 249,771 |
24 | 10,814 | 1.57% | 7,653.10 | 267,189 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 62,833 | 0.00% | 18,850.00 | 207,349 |
6 | 34,904 | 1.85% | 14,137.50 | 223,562 |
12 | 19,196 | 1.85% | 14,137.50 | 244,490 |
18 | 13,959 | 1.85% | 14,137.50 | 265,400 |
24 | 11,341 | 1.85% | 14,137.50 | 286,322 |
36 | 8,742 | 1.86% | 14,137.50 | 328,850 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 62,833 | 0.00% | 928.00 | 189,427 |
6 | 35,187 | 2.00% | 928.00 | 212,050 |
12 | 19,478 | 2.00% | 928.00 | 234,664 |
18 | 14,242 | 2.00% | 928.00 | 257,284 |
24 | 11,624 | 2.00% | 928.00 | 279,904 |
36 | 9,006 | 2.00% | 928.00 | 325,144 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 62,833 | 0.00% | 5,655.00 | 194,154 |
6 | 35,092 | 1.95% | 5,655.00 | 216,207 |
12 | 19,214 | 1.86% | 5,655.00 | 236,223 |
18 | 13,997 | 1.87% | 5,655.00 | 257,601 |
24 | 11,436 | 1.90% | 5,655.00 | 280,119 |
36 | 8,874 | 1.93% | 5,655.00 | 325,119 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 62,833 | 0.00% | 0.00 | 188,499 |
6 | 31,417 | 0.00% | 4,712.50 | 193,215 |
12 | 15,708 | 0.00% | 13,195.00 | 201,691 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 62,833 | 0.00% | 2,968.88 | 191,468 |
6 | 35,187 | 2.00% | 2,968.88 | 214,091 |
12 | 19,478 | 2.00% | 2,968.88 | 236,705 |
18 | 14,242 | 2.00% | 2,968.88 | 259,325 |
24 | 11,624 | 2.00% | 2,968.88 | 281,945 |
36 | 9,006 | 2.00% | 2,968.88 | 327,185 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 65,887 | 1.62% | 3,389.23 | 201,050 |
6 | 34,131 | 1.44% | 3,389.23 | 208,175 |
12 | 18,291 | 1.37% | 3,389.23 | 222,881 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.