Tecno Phantom 6 Plus
The Tecno Phantom 6 Plus released on Oct-2016 at price Rs 39,999 in Pakistan.
6 Inches Screen
21 MP Rear Camera
4GB RAM + 64GB
4050 mAh Battery
6 Inches Screen
21 MP Rear Camera
4GB RAM + 64GB
4050 mAh Battery
Specification
Price | Rs | 39,999 | |
---|---|---|---|
Brand | Tecno | ||
Release | Date | Oct 2016 |
BUILD | ||
---|---|---|
Dimensions | 160.35 x 83.46 X 7.7mm | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various | |
Build | Android v6.0 Marshmallow |
NETWORK | ||
---|---|---|
3G Band | HSPA 900 / 2100 | |
4G Band | LTE |
PROCESSOR |
---|
DISPLAY | ||
---|---|---|
Type | Full HD LPTS Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | |
Resolution | 1080 x 1920 |
MEMORY | ||
---|---|---|
Card | microSD Card, (supports upto 128GB) |
CAMERA | ||
---|---|---|
Features | G Sensor, Ambient Light Sensor, Proximity | |
Front | 8 MP |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v4.2 with A2DP | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | microUSBV2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE |
FEATURES | ||
---|---|---|
Audio | 3.5mm Audio Jack, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Photo/video editor, Document viewer |
Images
Tecno Phantom 6 Plus Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 14,133 | 2.00% | 1,624.00 | 44,023 |
6 | 7,366 | 1.75% | 1,624.00 | 45,820 |
12 | 3,985 | 1.63% | 1,624.00 | 49,444 |
18 | 2,854 | 1.58% | 1,624.00 | 52,996 |
24 | 2,295 | 1.57% | 1,624.00 | 56,704 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,333 | 0.00% | 3,999.90 | 43,999 |
6 | 7,406 | 1.85% | 2,999.95 | 47,436 |
12 | 4,073 | 1.85% | 2,999.95 | 51,876 |
18 | 2,962 | 1.85% | 2,999.95 | 56,316 |
24 | 2,407 | 1.85% | 2,999.95 | 60,768 |
36 | 1,855 | 1.86% | 2,999.95 | 69,780 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,333 | 0.00% | 928.00 | 40,927 |
6 | 7,466 | 2.00% | 928.00 | 45,724 |
12 | 4,133 | 2.00% | 928.00 | 50,524 |
18 | 3,022 | 2.00% | 928.00 | 55,324 |
24 | 2,467 | 2.00% | 928.00 | 60,136 |
36 | 1,911 | 2.00% | 928.00 | 69,724 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,333 | 0.00% | 1,199.97 | 41,199 |
6 | 7,446 | 1.95% | 1,199.97 | 45,876 |
12 | 4,077 | 1.86% | 1,199.97 | 50,124 |
18 | 2,970 | 1.87% | 1,199.97 | 54,660 |
24 | 2,427 | 1.90% | 1,199.97 | 59,448 |
36 | 1,883 | 1.93% | 1,199.97 | 68,988 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,333 | 0.00% | 0.00 | 39,999 |
6 | 6,667 | 0.00% | 999.98 | 41,002 |
12 | 3,333 | 0.00% | 2,799.93 | 42,796 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,333 | 0.00% | 1,575.00 | 41,574 |
6 | 7,466 | 2.00% | 1,575.00 | 46,371 |
12 | 4,133 | 2.00% | 1,575.00 | 51,171 |
18 | 3,022 | 2.00% | 1,575.00 | 55,971 |
24 | 2,467 | 2.00% | 1,575.00 | 60,783 |
36 | 1,911 | 2.00% | 1,575.00 | 70,371 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,981 | 1.62% | 719.18 | 42,662 |
6 | 7,242 | 1.44% | 719.18 | 44,171 |
12 | 3,881 | 1.37% | 719.18 | 47,291 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.