Tecno Camon 30 5G
The Tecno Camon 30 5G released on Apr-2024 at price Rs 77,000 in Pakistan.
6.78 Inches Screen
50 MP Rear Camera
8GB RAM + 256GB
5000 mAh Battery
Android 14, HIOS 14
IMG BXM-8-256
6.78 Inches Screen
50 MP Rear Camera
8GB RAM + 256GB
5000 mAh Battery
Android 14, HIOS 14
IMG BXM-8-256
Specification
Price | Rs | 77,000 | |
---|---|---|---|
Brand | Tecno | ||
Release | Date | Apr 2024 |
BUILD | ||
---|---|---|
OS | Android 14, HIOS 14 | |
Dimensions | 165.4 x 75.9 x 7.8 mm or 8.0 mm | |
Weight | N/A | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Blue, Green | |
Build | Glass front, glass back or silicone polymer back (eco leather) |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE (unspecified) | |
5G Band | SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.2 GHz & 6x2.0 GHz) | |
Chipset | Mediatek Dimensity 7020 (6 nm) | |
GPU | IMG BXM-8-256 |
DISPLAY | ||
---|---|---|
Type | AMOLED, 120Hz | |
Size | 6.78 inches, 109.9 cm2 (~87.5% screen-to-body ratio) | |
Resolution | 1080 x 2436 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 256GB 8GBRAM | |
Card | Unspecified |
CAMERA | ||
---|---|---|
Main | Triple Camera : 50 MP, (wide), 1/1.57", PDAF, OIS 2 MP, (depth) 0.08 MP, (auxiliary lens) | |
Features | Dual-LED dual-tone | |
Front | 50 MP, (wide), AF |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.2, A2DP, LE | |
GPS | GPS | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
NFC | Unspecified |
FEATURES | ||
---|---|---|
Torch | Yes |
MISC | ||
---|---|---|
Models | CL7 |
Tecno Camon 30 5G Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 27,207 | 2.00% | 3,126.20 | 84,747 |
6 | 14,181 | 1.75% | 3,126.20 | 88,212 |
12 | 7,672 | 1.63% | 3,126.20 | 95,190 |
18 | 5,494 | 1.58% | 3,126.20 | 102,018 |
24 | 4,417 | 1.57% | 3,126.20 | 109,134 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 25,667 | 0.00% | 7,700.00 | 84,701 |
6 | 14,258 | 1.85% | 5,775.00 | 91,323 |
12 | 7,841 | 1.85% | 5,775.00 | 99,867 |
18 | 5,702 | 1.85% | 5,775.00 | 108,411 |
24 | 4,633 | 1.85% | 5,775.00 | 116,967 |
36 | 3,571 | 1.86% | 5,775.00 | 134,331 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 25,667 | 0.00% | 928.00 | 77,929 |
6 | 14,373 | 2.00% | 928.00 | 87,166 |
12 | 7,957 | 2.00% | 928.00 | 96,412 |
18 | 5,818 | 2.00% | 928.00 | 105,652 |
24 | 4,748 | 2.00% | 928.00 | 114,880 |
36 | 3,679 | 2.00% | 928.00 | 133,372 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 25,667 | 0.00% | 2,310.00 | 79,311 |
6 | 14,335 | 1.95% | 2,310.00 | 88,320 |
12 | 7,849 | 1.86% | 2,310.00 | 96,498 |
18 | 5,718 | 1.87% | 2,310.00 | 105,234 |
24 | 4,671 | 1.90% | 2,310.00 | 114,414 |
36 | 3,625 | 1.93% | 2,310.00 | 132,810 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 25,667 | 0.00% | 0.00 | 77,001 |
6 | 12,833 | 0.00% | 1,925.00 | 78,923 |
12 | 6,417 | 0.00% | 5,390.00 | 82,394 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 25,667 | 0.00% | 1,575.00 | 78,576 |
6 | 14,373 | 2.00% | 1,575.00 | 87,813 |
12 | 7,957 | 2.00% | 1,575.00 | 97,059 |
18 | 5,818 | 2.00% | 1,575.00 | 106,299 |
24 | 4,748 | 2.00% | 1,575.00 | 115,527 |
36 | 3,679 | 2.00% | 1,575.00 | 134,019 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,914 | 1.62% | 1,384.46 | 82,126 |
6 | 13,942 | 1.44% | 1,384.46 | 85,036 |
12 | 7,472 | 1.37% | 1,384.46 | 91,048 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.