Sony Xperia E4G
The Sony Xperia E4G released on Apr-2015 at price Rs 16,550 in Pakistan.
5 Inches Screen
5 MP Rear Camera
1GB RAM + 8GB
2300 mAh Battery
Mali-400MP2
5 Inches Screen
5 MP Rear Camera
1GB RAM + 8GB
2300 mAh Battery
Mali-400MP2
Specification
Price | Rs | 16,550 | |
---|---|---|---|
Brand | Sony | ||
Release | Date | Apr 2015 |
BUILD | ||
---|---|---|
Dimensions | 137 x 74.6 x 10.5 mm | |
Weight | 144 g | |
SIM | Micro-SIM | |
Colors | Black, White | |
Build | Android OS, v4.4.4 (KitKat) |
NETWORK | ||
---|---|---|
3G Band | HSDPA 850 / 1900 / 2100 | |
4G Band | LTE |
PROCESSOR | ||
---|---|---|
Chipset | Mediatek MT6582 | |
GPU | Mali-400MP2 |
DISPLAY | ||
---|---|---|
Type | IPS capacitive touchscreen, 16M colors, Multitouch up to 4 fingers | |
Size | 5.0 inches (~67.4% screen to body ratio) | |
Resolution | 540 x 960 | |
Protection | Scratch-resistant glass |
MEMORY | ||
---|---|---|
Card | microSD Card (supports up to 32GB) |
CAMERA | ||
---|---|---|
Features | Accelerometer, proximity | |
Front | 2 MP, 720p |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v4.0 with A2DP, apt-X | |
GPS | Yes + A-GPS support & Glonass | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0, USB Host | |
NFC | Yes | |
Data | GPRS Up to 107 kbps, EDGE Up to 296 kbps, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
FEATURES | ||
---|---|---|
Audio | 3.5mm audio jack | |
Browser | HTML | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input |
Images
Sony Xperia E4G Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,848 | 2.00% | 1,624.00 | 19,168 |
6 | 3,048 | 1.75% | 1,624.00 | 19,912 |
12 | 1,649 | 1.63% | 1,624.00 | 21,412 |
18 | 1,181 | 1.58% | 1,624.00 | 22,882 |
24 | 949 | 1.57% | 1,624.00 | 24,400 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,517 | 0.00% | 1,827.50 | 18,379 |
6 | 3,065 | 1.85% | 1,827.50 | 20,218 |
12 | 1,685 | 1.85% | 1,827.50 | 22,048 |
18 | 1,226 | 1.85% | 1,827.50 | 23,896 |
24 | 996 | 1.85% | 1,827.50 | 25,732 |
36 | 768 | 1.86% | 1,827.50 | 29,476 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,517 | 0.00% | 928.00 | 17,479 |
6 | 3,089 | 2.00% | 928.00 | 19,462 |
12 | 1,710 | 2.00% | 928.00 | 21,448 |
18 | 1,250 | 2.00% | 928.00 | 23,428 |
24 | 1,021 | 2.00% | 928.00 | 25,432 |
36 | 791 | 2.00% | 928.00 | 29,404 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,517 | 0.00% | 700.00 | 17,251 |
6 | 3,081 | 1.95% | 700.00 | 19,186 |
12 | 1,687 | 1.86% | 700.00 | 20,944 |
18 | 1,229 | 1.87% | 700.00 | 22,822 |
24 | 1,004 | 1.90% | 700.00 | 24,796 |
36 | 779 | 1.93% | 700.00 | 28,744 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,517 | 0.00% | 0.00 | 16,551 |
6 | 2,758 | 0.00% | 413.75 | 16,962 |
12 | 1,379 | 0.00% | 1,158.50 | 17,707 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,517 | 0.00% | 1,575.00 | 18,126 |
6 | 3,089 | 2.00% | 1,575.00 | 20,109 |
12 | 1,710 | 2.00% | 1,575.00 | 22,095 |
18 | 1,250 | 2.00% | 1,575.00 | 24,075 |
24 | 1,021 | 2.00% | 1,575.00 | 26,079 |
36 | 791 | 2.00% | 1,575.00 | 30,051 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,785 | 1.62% | 696.00 | 18,051 |
6 | 2,997 | 1.44% | 696.00 | 18,678 |
12 | 1,606 | 1.37% | 696.00 | 19,968 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.