Samsung Galaxy J4
The Samsung Galaxy J4 released on May-2018 at price Rs 16,000 in Pakistan.
5.5 Inches Screen
13 MP Rear Camera
2GB RAM + 16GB
3000 mAh Battery
Mali-T720 MP2
5.5 Inches Screen
13 MP Rear Camera
2GB RAM + 16GB
3000 mAh Battery
Mali-T720 MP2
Specification
| Price | Rs | 16,000 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | May 2018 | |
| BUILD | ||
|---|---|---|
| Dimensions | 151.7 x 77.2 x 8.1 mm | |
| Weight | 175 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Gold, Orchid Gray | |
| Build | Android V8.0 Oreo | |
| NETWORK | ||
|---|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
| PROCESSOR | ||
|---|---|---|
| Chipset | Exynos 7570 Quad | |
| GPU | Mali-T720 MP2 | |
| DISPLAY | ||
|---|---|---|
| Type | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.5 Inches | |
| Resolution | 720 x 1280 | |
| MEMORY | ||
|---|---|---|
| Card | microSD Card, (supports up to 256GB) (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Features | Accelerometer, Proximity | |
| Front | 5 MP, f/2.2, LED flash | |
| CONNECTIVITY | ||
|---|---|---|
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | FM Radio | |
| USB | microUSB v2.0 | |
| NFC | No | |
| Data | GPRS, Edge, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | |
| FEATURES | ||
|---|---|---|
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Plastic body, Photo/video editor, Document viewer, | |
Images
Samsung Galaxy J4 Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 5,653 | 2.00% | 1,624.00 | 18,583 |
| 6 | 2,947 | 1.75% | 1,624.00 | 19,306 |
| 12 | 1,594 | 1.63% | 1,624.00 | 20,752 |
| 18 | 1,142 | 1.58% | 1,624.00 | 22,180 |
| 24 | 918 | 1.57% | 1,624.00 | 23,656 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 5,333 | 0.00% | 1,800.00 | 17,799 |
| 6 | 2,963 | 1.85% | 1,800.00 | 19,578 |
| 12 | 1,629 | 1.85% | 1,800.00 | 21,348 |
| 18 | 1,185 | 1.85% | 1,800.00 | 23,130 |
| 24 | 963 | 1.85% | 1,800.00 | 24,912 |
| 36 | 742 | 1.86% | 1,800.00 | 28,512 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 5,333 | 0.00% | 928.00 | 16,927 |
| 6 | 2,987 | 2.00% | 928.00 | 18,850 |
| 12 | 1,653 | 2.00% | 928.00 | 20,764 |
| 18 | 1,209 | 2.00% | 928.00 | 22,690 |
| 24 | 987 | 2.00% | 928.00 | 24,616 |
| 36 | 764 | 2.00% | 928.00 | 28,432 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 5,333 | 0.00% | 700.00 | 16,699 |
| 6 | 2,979 | 1.95% | 700.00 | 18,574 |
| 12 | 1,631 | 1.86% | 700.00 | 20,272 |
| 18 | 1,188 | 1.87% | 700.00 | 22,084 |
| 24 | 971 | 1.90% | 700.00 | 24,004 |
| 36 | 753 | 1.93% | 700.00 | 27,808 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 5,333 | 0.00% | 0.00 | 15,999 |
| 6 | 2,667 | 0.00% | 400.00 | 16,402 |
| 12 | 1,333 | 0.00% | 1,120.00 | 17,116 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 5,333 | 0.00% | 1,575.00 | 17,574 |
| 6 | 2,987 | 2.00% | 1,575.00 | 19,497 |
| 12 | 1,653 | 2.00% | 1,575.00 | 21,411 |
| 18 | 1,209 | 2.00% | 1,575.00 | 23,337 |
| 24 | 987 | 2.00% | 1,575.00 | 25,263 |
| 36 | 764 | 2.00% | 1,575.00 | 29,079 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 5,593 | 1.62% | 696.00 | 17,475 |
| 6 | 2,897 | 1.44% | 696.00 | 18,078 |
| 12 | 1,553 | 1.37% | 696.00 | 19,332 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.