Realme T300 Anc Earbuds
The Realme T300 ANC Earbuds released on Feb-2024 at price Rs 12000 in Pakistan.
True Wireless
v5.3
In Ear
40 hours
Active Noise Cancellation
IPX4 Water Resistant
True Wireless
v5.3
In Ear
40 hours
Active Noise Cancellation
IPX4 Water Resistant
Specification
Price | Rs | 12000 | |
---|---|---|---|
Brand | Realme | ||
Release | Date | Feb 2024 |
BUILD | ||
---|---|---|
Dimensions | 2.44 x 1.85 x 0.94 inches | |
Weight | 45 Grams | |
Material | Plastic |
CONNECTIVITY | ||
---|---|---|
Connectivity | True Wireless | |
Wireless Communication Technology | Bluetooth | |
Bluetooth Range | 10m | |
Bluetooth Version | v5.3 | |
Jack | USB-C |
FEATURES | ||
---|---|---|
Special Feature | Surround Sound, Sweatproof, Noise Cancellation, Touch Control | |
Compatible Devices | Cellphones, Gaming Consoles, Tablets, Laptops, Desktops | |
Control Type | Media Control | |
Cable Feature | Without Cable | |
Water Resistance Level | IPX4 Water Resistant | |
Style | realme T300 | |
Audio Driver Type | Audio Decoding : SBC、AAC | |
Charging Time | 1.5-2 hours | |
Batteries | 43*2mAh | |
Battery Life | 460mAh | |
Included Components | Cable, Wireless Charging Case, Eartip | |
Age Range | Adult | |
Product Use | Music, Calling, Movies, Gaming |
Realme T300 Anc Earbuds Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,240 | 2.00% | 1,624.00 | 14,344 |
6 | 2,210 | 1.75% | 1,624.00 | 14,884 |
12 | 1,196 | 1.63% | 1,624.00 | 15,976 |
18 | 856 | 1.58% | 1,624.00 | 17,032 |
24 | 688 | 1.57% | 1,624.00 | 18,136 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,000 | 0.00% | 1,600.00 | 13,600 |
6 | 2,222 | 1.85% | 1,600.00 | 14,932 |
12 | 1,222 | 1.85% | 1,600.00 | 16,264 |
18 | 889 | 1.85% | 1,600.00 | 17,602 |
24 | 722 | 1.85% | 1,600.00 | 18,928 |
36 | 557 | 1.86% | 1,600.00 | 21,652 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,000 | 0.00% | 928.00 | 12,928 |
6 | 2,240 | 2.00% | 928.00 | 14,368 |
12 | 1,240 | 2.00% | 928.00 | 15,808 |
18 | 907 | 2.00% | 928.00 | 17,254 |
24 | 740 | 2.00% | 928.00 | 18,688 |
36 | 573 | 2.00% | 928.00 | 21,556 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,000 | 0.00% | 700.00 | 12,700 |
6 | 2,234 | 1.95% | 700.00 | 14,104 |
12 | 1,223 | 1.86% | 700.00 | 15,376 |
18 | 891 | 1.87% | 700.00 | 16,738 |
24 | 728 | 1.90% | 700.00 | 18,172 |
36 | 565 | 1.93% | 700.00 | 21,040 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,000 | 0.00% | 0.00 | 12,000 |
6 | 2,000 | 0.00% | 300.00 | 12,300 |
12 | 1,000 | 0.00% | 840.00 | 12,840 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,000 | 0.00% | 1,575.00 | 13,575 |
6 | 2,240 | 2.00% | 1,575.00 | 15,015 |
12 | 1,240 | 2.00% | 1,575.00 | 16,455 |
18 | 907 | 2.00% | 1,575.00 | 17,901 |
24 | 740 | 2.00% | 1,575.00 | 19,335 |
36 | 573 | 2.00% | 1,575.00 | 22,203 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,194 | 1.62% | 696.00 | 13,278 |
6 | 2,173 | 1.44% | 696.00 | 13,734 |
12 | 1,164 | 1.37% | 696.00 | 14,664 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.