Realme Buds T110
The Realme Buds T110 released on Jul-2024 at price Rs 5799 in Pakistan.
Wireless
5.4
In Ear
4-6 Hrs
Active Noise Cancellation
Water Resistant
Wireless
5.4
In Ear
4-6 Hrs
Active Noise Cancellation
Water Resistant
Specification
Price | Rs | 5799 | |
---|---|---|---|
Brand | Realme | ||
Release | Date | Jul 2024 |
BUILD | ||
---|---|---|
Dimensions | 3.3 x 2.1 x 2.1 cm; 42 g | |
Weight | 42 g | |
Material | Plastic |
CONNECTIVITY | ||
---|---|---|
Connectivity | Wireless | |
Wireless Communication Technology | Bluetooth | |
Bluetooth Range | 10m | |
Bluetooth Version | 5.4 | |
Jack | Type-C Charging |
FEATURES | ||
---|---|---|
Special Feature | Sweatproof, Built-In Voice Assistant, Fast Charging | |
Compatible Devices | Cellphones, Tablets, Gaming Consoles, Laptops, Desktops | |
Control Type | Touch Control | |
Cable Feature | Without Cable | |
Water Resistance Level | Water Resistant | |
Style | Buds T110 | |
Audio Driver Type | Audio Decoding : SBC、AAC | |
Charging Time | 1.5 Hrs | |
Batteries | 250mAh | |
Battery Life | 460mAh | |
Included Components | User Manual, Eartip | |
Age Range | Adult | |
Product Use | Entertainment, Professional |
Realme Buds T110 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,049 | 2.00% | 1,624.00 | 7,771 |
6 | 1,068 | 1.75% | 1,624.00 | 8,032 |
12 | 578 | 1.63% | 1,624.00 | 8,560 |
18 | 414 | 1.58% | 1,624.00 | 9,076 |
24 | 333 | 1.57% | 1,624.00 | 9,616 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,933 | 0.00% | 1,289.95 | 7,089 |
6 | 1,074 | 1.85% | 1,289.95 | 7,734 |
12 | 591 | 1.85% | 1,289.95 | 8,382 |
18 | 429 | 1.85% | 1,289.95 | 9,012 |
24 | 349 | 1.85% | 1,289.95 | 9,666 |
36 | 269 | 1.86% | 1,289.95 | 10,974 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,933 | 0.00% | 928.00 | 6,727 |
6 | 1,082 | 2.00% | 928.00 | 7,420 |
12 | 599 | 2.00% | 928.00 | 8,116 |
18 | 438 | 2.00% | 928.00 | 8,812 |
24 | 358 | 2.00% | 928.00 | 9,520 |
36 | 277 | 2.00% | 928.00 | 10,900 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,933 | 0.00% | 700.00 | 6,499 |
6 | 1,080 | 1.95% | 700.00 | 7,180 |
12 | 591 | 1.86% | 700.00 | 7,792 |
18 | 431 | 1.87% | 700.00 | 8,458 |
24 | 352 | 1.90% | 700.00 | 9,148 |
36 | 273 | 1.93% | 700.00 | 10,528 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,933 | 0.00% | 0.00 | 5,799 |
6 | 967 | 0.00% | 144.98 | 5,947 |
12 | 483 | 0.00% | 405.93 | 6,202 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,933 | 0.00% | 1,575.00 | 7,374 |
6 | 1,082 | 2.00% | 1,575.00 | 8,067 |
12 | 599 | 2.00% | 1,575.00 | 8,763 |
18 | 438 | 2.00% | 1,575.00 | 9,459 |
24 | 358 | 2.00% | 1,575.00 | 10,167 |
36 | 277 | 2.00% | 1,575.00 | 11,547 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,027 | 1.62% | 696.00 | 6,777 |
6 | 1,050 | 1.44% | 696.00 | 6,996 |
12 | 563 | 1.37% | 696.00 | 7,452 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.