Realme Buds Air 2 Neo
The Realme Buds Air 2 Neo released on May-2021 at price Rs 6000 in Pakistan.
Wireless
5.2
In Ear
28 hours
Active Noise Cancellation
Waterproof
Wireless
5.2
In Ear
28 hours
Active Noise Cancellation
Waterproof
Specification
Price | Rs | 6000 | |
---|---|---|---|
Brand | Realme | ||
Release | Date | May 2021 |
BUILD | ||
---|---|---|
Dimensions | 2.36 x 1.73 x 1.26 inches | |
Weight | 57 Grams | |
Material | Plastic |
CONNECTIVITY | ||
---|---|---|
Connectivity | Wireless | |
Wireless Communication Technology | Bluetooth | |
Bluetooth Range | 10 Meters | |
Bluetooth Version | 5.2 | |
Jack | Type-C Charging |
FEATURES | ||
---|---|---|
Special Feature | USB connectivity, Noise-Canceling, wireless | |
Compatible Devices | Android & iOS | |
Control Type | Media Control | |
Cable Feature | Without Cable | |
Water Resistance Level | Waterproof | |
Style | Air 2 Neo | |
Audio Driver Type | Audio Decoding : SBC、AAC | |
Charging Time | 1.5-2 hours | |
Batteries | 40*2mAh | |
Battery Life | 400mAh | |
Included Components | Type-C Charging Cable * 1, Charging Box * 1, earbud * 2(Left and Right), Earbud silicone tips: 3 pairs (L/M/S), User guide and warranty card * 1, Tips card * 1 | |
Age Range | Adult | |
Product Use | Music |
Realme Buds Air 2 Neo Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,120 | 2.00% | 1,624.00 | 7,984 |
6 | 1,105 | 1.75% | 1,624.00 | 8,254 |
12 | 598 | 1.63% | 1,624.00 | 8,800 |
18 | 428 | 1.58% | 1,624.00 | 9,328 |
24 | 344 | 1.57% | 1,624.00 | 9,880 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,000 | 0.00% | 1,300.00 | 7,300 |
6 | 1,111 | 1.85% | 1,300.00 | 7,966 |
12 | 611 | 1.85% | 1,300.00 | 8,632 |
18 | 444 | 1.85% | 1,300.00 | 9,292 |
24 | 361 | 1.85% | 1,300.00 | 9,964 |
36 | 278 | 1.86% | 1,300.00 | 11,308 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,000 | 0.00% | 928.00 | 6,928 |
6 | 1,120 | 2.00% | 928.00 | 7,648 |
12 | 620 | 2.00% | 928.00 | 8,368 |
18 | 453 | 2.00% | 928.00 | 9,082 |
24 | 370 | 2.00% | 928.00 | 9,808 |
36 | 287 | 2.00% | 928.00 | 11,260 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,000 | 0.00% | 700.00 | 6,700 |
6 | 1,117 | 1.95% | 700.00 | 7,402 |
12 | 612 | 1.86% | 700.00 | 8,044 |
18 | 446 | 1.87% | 700.00 | 8,728 |
24 | 364 | 1.90% | 700.00 | 9,436 |
36 | 282 | 1.93% | 700.00 | 10,852 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,000 | 0.00% | 0.00 | 6,000 |
6 | 1,000 | 0.00% | 150.00 | 6,150 |
12 | 500 | 0.00% | 420.00 | 6,420 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,000 | 0.00% | 1,575.00 | 7,575 |
6 | 1,120 | 2.00% | 1,575.00 | 8,295 |
12 | 620 | 2.00% | 1,575.00 | 9,015 |
18 | 453 | 2.00% | 1,575.00 | 9,729 |
24 | 370 | 2.00% | 1,575.00 | 10,455 |
36 | 287 | 2.00% | 1,575.00 | 11,907 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,097 | 1.62% | 696.00 | 6,987 |
6 | 1,086 | 1.44% | 696.00 | 7,212 |
12 | 582 | 1.37% | 696.00 | 7,680 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.