Realme 12X
The Realme 12x released on Apr-2024 at price Rs 55,900 in Pakistan.
6.67 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
5000 mAh Battery
Android 14, Realme UI 5.0
Mali-G57 MC2
6.67 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
5000 mAh Battery
Android 14, Realme UI 5.0
Mali-G57 MC2
Specification
Price | Rs | 55,900 | |
---|---|---|---|
Brand | Realme | ||
Release | Date | Apr 2024 |
BUILD | ||
---|---|---|
OS | Android 14, Realme UI 5.0 | |
Dimensions | 7.9 mm thickness | |
Weight | 190 g (6.70 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Dark Green, Green | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE | |
5G Band | SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 6100+ (6 nm) | |
GPU | Mali-G57 MC2 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, 120Hz, 625 nits (HBM) | |
Size | 6.67 inches, 107.4 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 256GB 12GB RAM, 512GB 12GB RAM | |
Card | Unspecified |
CAMERA | ||
---|---|---|
Main | Dual Camera : 50 MP, f/1.8, (wide), 0.64µm, PDAF 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Front | 8 MP, f2.1, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.2, A2DP, LE | |
GPS | GPS, GALILEO, GLONASS, BDS | |
Radio | Unspecified | |
USB | USB Type-C 2.0 | |
NFC | Unspecified |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Torch | Yes |
Realme 12X Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,751 | 2.00% | 2,269.54 | 61,523 |
6 | 10,295 | 1.75% | 2,269.54 | 64,040 |
12 | 5,570 | 1.63% | 2,269.54 | 69,110 |
18 | 3,989 | 1.58% | 2,269.54 | 74,072 |
24 | 3,207 | 1.57% | 2,269.54 | 79,238 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,633 | 0.00% | 5,590.00 | 61,489 |
6 | 10,351 | 1.85% | 4,192.50 | 66,299 |
12 | 5,692 | 1.85% | 4,192.50 | 72,497 |
18 | 4,140 | 1.85% | 4,192.50 | 78,713 |
24 | 3,363 | 1.85% | 4,192.50 | 84,905 |
36 | 2,593 | 1.86% | 4,192.50 | 97,541 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,633 | 0.00% | 928.00 | 56,827 |
6 | 10,435 | 2.00% | 928.00 | 63,538 |
12 | 5,776 | 2.00% | 928.00 | 70,240 |
18 | 4,224 | 2.00% | 928.00 | 76,960 |
24 | 3,447 | 2.00% | 928.00 | 83,656 |
36 | 2,671 | 2.00% | 928.00 | 97,084 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,633 | 0.00% | 1,677.00 | 57,576 |
6 | 10,407 | 1.95% | 1,677.00 | 64,119 |
12 | 5,698 | 1.86% | 1,677.00 | 70,053 |
18 | 4,151 | 1.87% | 1,677.00 | 76,395 |
24 | 3,391 | 1.90% | 1,677.00 | 83,061 |
36 | 2,632 | 1.93% | 1,677.00 | 96,429 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,633 | 0.00% | 0.00 | 55,899 |
6 | 9,317 | 0.00% | 1,397.50 | 57,300 |
12 | 4,658 | 0.00% | 3,913.00 | 59,809 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 18,633 | 0.00% | 1,575.00 | 57,474 |
6 | 10,435 | 2.00% | 1,575.00 | 64,185 |
12 | 5,776 | 2.00% | 1,575.00 | 70,887 |
18 | 4,224 | 2.00% | 1,575.00 | 77,607 |
24 | 3,447 | 2.00% | 1,575.00 | 84,303 |
36 | 2,671 | 2.00% | 1,575.00 | 97,731 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,539 | 1.62% | 1,005.08 | 59,622 |
6 | 10,122 | 1.44% | 1,005.08 | 61,737 |
12 | 5,424 | 1.37% | 1,005.08 | 66,093 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.