Zte Axon 60 Ultra
The ZTE Axon 60 Ultra released on Jul-2024 at price Rs 241,999 in Pakistan.
6.78 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
6000 mAh Battery
Android 14
Adreno 740
6.78 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
6000 mAh Battery
Android 14
Adreno 740
Specification
Price | Rs | 241,999 | |
---|---|---|---|
Brand | ZTE | ||
Release | Date | Jul 2024 |
BUILD | ||
---|---|---|
OS | Android 14 | |
Dimensions | 163.6 x 76 x 9.1 mm (6.44 x 2.99 x 0.36 in) | |
Weight | N/A | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G Band | LTE | |
5G Band | SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
GPU | Adreno 740 |
DISPLAY | ||
---|---|---|
Type | AMOLED, 1B colors, HDR10, 120Hz | |
Size | 6.78 inches, 111.0 cm2 | |
Resolution | 1260 x 2800 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 256GB 12GB RAM, 512GB 12GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera : 50 MP, (wide), PDAF, Laser AF, OIS 50 MP, (telephoto), PDAF, 3x optical zoom unspecified macro camera | |
Features | LED flash, HDR, panorama | |
Front | 32 MP, f/2.5, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO | |
Radio | No | |
USB | USB Type-C, OTG | |
NFC | Yes | |
Infrared | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Zte Axon 60 Ultra Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 85,506 | 2.00% | 9,825.16 | 266,343 |
6 | 44,568 | 1.75% | 9,825.16 | 277,233 |
12 | 24,111 | 1.63% | 9,825.16 | 299,157 |
18 | 17,268 | 1.58% | 9,825.16 | 320,649 |
24 | 13,883 | 1.57% | 9,825.16 | 343,017 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 80,666 | 0.00% | 24,199.90 | 266,198 |
6 | 44,810 | 1.85% | 18,149.93 | 287,010 |
12 | 24,644 | 1.85% | 18,149.93 | 313,878 |
18 | 17,921 | 1.85% | 18,149.93 | 340,728 |
24 | 14,560 | 1.85% | 18,149.93 | 367,590 |
36 | 11,223 | 1.86% | 18,149.93 | 422,178 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 80,666 | 0.00% | 928.00 | 242,926 |
6 | 45,173 | 2.00% | 928.00 | 271,966 |
12 | 25,007 | 2.00% | 928.00 | 301,012 |
18 | 18,284 | 2.00% | 928.00 | 330,040 |
24 | 14,923 | 2.00% | 928.00 | 359,080 |
36 | 11,562 | 2.00% | 928.00 | 417,160 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 80,666 | 0.00% | 7,259.97 | 249,258 |
6 | 45,052 | 1.95% | 7,259.97 | 277,572 |
12 | 24,668 | 1.86% | 7,259.97 | 303,276 |
18 | 17,970 | 1.87% | 7,259.97 | 330,720 |
24 | 14,681 | 1.90% | 7,259.97 | 359,604 |
36 | 11,393 | 1.93% | 7,259.97 | 417,408 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 80,666 | 0.00% | 0.00 | 241,998 |
6 | 40,333 | 0.00% | 6,049.98 | 248,048 |
12 | 20,167 | 0.00% | 16,939.93 | 258,944 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 80,666 | 0.00% | 3,811.48 | 245,809 |
6 | 45,173 | 2.00% | 3,811.48 | 274,849 |
12 | 25,007 | 2.00% | 3,811.48 | 303,895 |
18 | 18,284 | 2.00% | 3,811.48 | 332,923 |
24 | 14,923 | 2.00% | 3,811.48 | 361,963 |
36 | 11,562 | 2.00% | 3,811.48 | 420,043 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 84,587 | 1.62% | 4,351.14 | 258,112 |
6 | 43,818 | 1.44% | 4,351.14 | 267,259 |
12 | 23,482 | 1.37% | 4,351.14 | 286,135 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.