Xiaomi Redmi Buds Essential
The Xiaomi Redmi Buds Essential released on Feb-2023 at price Rs 5499 in Pakistan.
             Wireless
 
            Wireless
        
             5.2
 
            5.2
        
             In Ear
 
            In Ear
        
             6 HRS
 
            6 HRS
        
             N/A
 
            N/A
        
             IP67 Waterproof
 
            IP67 Waterproof
        
             Wireless
 
            Wireless
        
             5.2
 
            5.2
        
             In Ear
 
            In Ear
        
             6 HRS
 
            6 HRS
        
             N/A
 
            N/A
        
             IP67 Waterproof
 
            IP67 Waterproof
        
Specification
| Price | Rs | 5499 | |
|---|---|---|---|
| Brand | Xiaomi | ||
| Release | Date | Feb 2023 | |
| BUILD | ||
|---|---|---|
| Dimensions | 19.69 x 19.69 x 11.02 inches | |
| Weight | 35 Grams | |
| Material | N/A | |
| CONNECTIVITY | ||
|---|---|---|
| Connectivity | Wireless | |
| Wireless Communication Technology | Bluetooth | |
| Bluetooth Range | 10 Meters | |
| Bluetooth Version | 5.2 | |
| Jack | N/A | |
| FEATURES | ||
|---|---|---|
| Special Feature | Gaming mode - Reduced latency, audio-visual synchronisation. Press and hold earbuds' multi-fuction buttons at the same time for 1.5s to enable low-latency gaming mode, and enjoy the game with less audio delay., IPX4 water-resistance Making the earbuds saf | |
| Compatible Devices | Android IOS & Windows | |
| Control Type | Media Control | |
| Cable Feature | Without Cable | |
| Water Resistance Level | IP67 Waterproof | |
| Style | N/A | |
| Audio Driver Type | Yes | |
| Charging Time | 1.5 Hrs | |
| Batteries | 43mAh | |
| Battery Life | 18 Hours | |
| Included Components | Ear Cushions | |
| Age Range | Adult | |
| Product Use | N/A | |
Xiaomi Redmi Buds Essential Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 1,943 | 2.00% | 1,624.00 | 7,453 | 
| 6 | 1,013 | 1.75% | 1,624.00 | 7,702 | 
| 12 | 548 | 1.63% | 1,624.00 | 8,200 | 
| 18 | 392 | 1.58% | 1,624.00 | 8,680 | 
| 24 | 315 | 1.57% | 1,624.00 | 9,184 | 
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 1,833 | 0.00% | 1,274.95 | 6,774 | 
| 6 | 1,018 | 1.85% | 1,274.95 | 7,383 | 
| 12 | 560 | 1.85% | 1,274.95 | 7,995 | 
| 18 | 407 | 1.85% | 1,274.95 | 8,601 | 
| 24 | 331 | 1.85% | 1,274.95 | 9,219 | 
| 36 | 255 | 1.86% | 1,274.95 | 10,455 | 
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 1,833 | 0.00% | 928.00 | 6,427 | 
| 6 | 1,026 | 2.00% | 928.00 | 7,084 | 
| 12 | 568 | 2.00% | 928.00 | 7,744 | 
| 18 | 415 | 2.00% | 928.00 | 8,398 | 
| 24 | 339 | 2.00% | 928.00 | 9,064 | 
| 36 | 263 | 2.00% | 928.00 | 10,396 | 
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 1,833 | 0.00% | 700.00 | 6,199 | 
| 6 | 1,024 | 1.95% | 700.00 | 6,844 | 
| 12 | 561 | 1.86% | 700.00 | 7,432 | 
| 18 | 408 | 1.87% | 700.00 | 8,044 | 
| 24 | 334 | 1.90% | 700.00 | 8,716 | 
| 36 | 259 | 1.93% | 700.00 | 10,024 | 
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 1,833 | 0.00% | 0.00 | 5,499 | 
| 6 | 917 | 0.00% | 137.48 | 5,639 | 
| 12 | 458 | 0.00% | 384.93 | 5,881 | 
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 1,833 | 0.00% | 1,575.00 | 7,074 | 
| 6 | 1,026 | 2.00% | 1,575.00 | 7,731 | 
| 12 | 568 | 2.00% | 1,575.00 | 8,391 | 
| 18 | 415 | 2.00% | 1,575.00 | 9,045 | 
| 24 | 339 | 2.00% | 1,575.00 | 9,711 | 
| 36 | 263 | 2.00% | 1,575.00 | 11,043 | 
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 1,922 | 1.62% | 696.00 | 6,462 | 
| 6 | 996 | 1.44% | 696.00 | 6,672 | 
| 12 | 534 | 1.37% | 696.00 | 7,104 | 
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.
 
                     
                     
                     
                    
 
                             
                         
         
         
        