Xiaomi Redmi 6 Pro
The Xiaomi Redmi 6 Pro released on May-2019 at price Rs 45,000 in Pakistan.
5.84 Inches Screen
12 MP Rear Camera
3GB RAM + 32GB
4000 mAh Battery
Android V8.1 Oreo; Android One
Adreno 506
5.84 Inches Screen
12 MP Rear Camera
3GB RAM + 32GB
4000 mAh Battery
Android V8.1 Oreo; Android One
Adreno 506
Specification
| Price | Rs | 45,000 | |
|---|---|---|---|
| Brand | Xiaomi | ||
| Release | Date | May 2019 | |
| BUILD | ||
|---|---|---|
| OS | Android V8.1 Oreo; Android One | |
| Dimensions | 149.3 x 71.7 x 8.8 mm | |
| Weight | 178 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Black, Blue, Gold | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
| PROCESSOR | ||
|---|---|---|
| CPU | 2.0 Ghz Octa Core Cortex A-53 | |
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| GPU | Adreno 506 | |
| DISPLAY | ||
|---|---|---|
| Size | 5.84 Inches | |
| Resolution | 1080 x 2280 | |
| MEMORY | ||
|---|---|---|
| Built-in | 32/64GB Built-in, 3/4GB RAM | |
| Card | microSD Card, (supports up to 256GB) (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | Dual 12 MP (f/2.2), PDAF + 5 MP (f/2.2), depth sensor, LED flash | |
| Features | Phase detection, Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (1080p@30fps (gyro-EIS) | |
| Front | 5 MP, f/2.0 | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM Radio | |
| USB | microUSBv2.0 | |
| NFC | No | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Images
Xiaomi Redmi 6 Pro Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 15,900 | 2.00% | 1,827.00 | 49,527 |
| 6 | 8,288 | 1.75% | 1,827.00 | 51,555 |
| 12 | 4,484 | 1.63% | 1,827.00 | 55,635 |
| 18 | 3,211 | 1.58% | 1,827.00 | 59,625 |
| 24 | 2,582 | 1.57% | 1,827.00 | 63,795 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 15,000 | 0.00% | 4,500.00 | 49,500 |
| 6 | 8,333 | 1.85% | 3,375.00 | 53,373 |
| 12 | 4,583 | 1.85% | 3,375.00 | 58,371 |
| 18 | 3,333 | 1.85% | 3,375.00 | 63,369 |
| 24 | 2,708 | 1.85% | 3,375.00 | 68,367 |
| 36 | 2,087 | 1.86% | 3,375.00 | 78,507 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 15,000 | 0.00% | 928.00 | 45,928 |
| 6 | 8,400 | 2.00% | 928.00 | 51,328 |
| 12 | 4,650 | 2.00% | 928.00 | 56,728 |
| 18 | 3,400 | 2.00% | 928.00 | 62,128 |
| 24 | 2,775 | 2.00% | 928.00 | 67,528 |
| 36 | 2,150 | 2.00% | 928.00 | 78,328 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 15,000 | 0.00% | 1,350.00 | 46,350 |
| 6 | 8,378 | 1.95% | 1,350.00 | 51,618 |
| 12 | 4,587 | 1.86% | 1,350.00 | 56,394 |
| 18 | 3,342 | 1.87% | 1,350.00 | 61,506 |
| 24 | 2,730 | 1.90% | 1,350.00 | 66,870 |
| 36 | 2,119 | 1.93% | 1,350.00 | 77,634 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 15,000 | 0.00% | 0.00 | 45,000 |
| 6 | 7,500 | 0.00% | 1,125.00 | 46,125 |
| 12 | 3,750 | 0.00% | 3,150.00 | 48,150 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 15,000 | 0.00% | 1,575.00 | 46,575 |
| 6 | 8,400 | 2.00% | 1,575.00 | 51,975 |
| 12 | 4,650 | 2.00% | 1,575.00 | 57,375 |
| 18 | 3,400 | 2.00% | 1,575.00 | 62,775 |
| 24 | 2,775 | 2.00% | 1,575.00 | 68,175 |
| 36 | 2,150 | 2.00% | 1,575.00 | 78,975 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 15,729 | 1.62% | 809.10 | 47,996 |
| 6 | 8,148 | 1.44% | 809.10 | 49,697 |
| 12 | 4,367 | 1.37% | 809.10 | 53,213 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.