Xiaomi Poco F7
The Xiaomi Poco F7 released on Dec-2024 at price Rs 153,999 in Pakistan.
6.7 Inches Screen
50 MP Rear Camera
8GB RAM + 256GB
5000 mAh Battery
Android 14 OS
Adreno
6.7 Inches Screen
50 MP Rear Camera
8GB RAM + 256GB
5000 mAh Battery
Android 14 OS
Adreno
Specification
| Price | Rs | 153,999 | |
|---|---|---|---|
| Brand | Xiaomi | ||
| Release | Date | Dec 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 14 OS | |
| Dimensions | 160.5 x 74.5 x 8 mm | |
| Weight | 179 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Green, Titanium | |
| Build | N/A | |
| NETWORK | ||
|---|---|---|
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | 3.0 Ghz Octa Core | |
| Chipset | Qualcomm Snapdragon | |
| GPU | Adreno | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.7 Inches | |
| Resolution | 1220 x 2712 | |
| Protection | Corning Gorilla Glass Victus+ | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB Built-in, 8GB RAM | |
| Card | microSD Card, (supports up to 512GB) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 50 MP + 13 MP + 8 MP, LED Flash | |
| Features | HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS) | |
| Front | 32 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | |
| GPS | A-GPS support & Glonass, BDS, QZSS, (B1I+B1c) | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, FingerPrint (under display, optical), Gyro, Proximity | |
| Torch | Yes | |
| PERFORMANCE | ||
|---|---|---|
| Battery | (Non removable), 5000 mAh | |
Xiaomi Poco F7 Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 54,413 | 2.00% | 6,252.36 | 169,491 |
| 6 | 28,361 | 1.75% | 6,252.36 | 176,418 |
| 12 | 15,343 | 1.63% | 6,252.36 | 190,368 |
| 18 | 10,989 | 1.58% | 6,252.36 | 204,054 |
| 24 | 8,834 | 1.57% | 6,252.36 | 218,268 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 51,333 | 0.00% | 15,399.90 | 169,399 |
| 6 | 28,515 | 1.85% | 11,549.93 | 182,640 |
| 12 | 15,682 | 1.85% | 11,549.93 | 199,734 |
| 18 | 11,404 | 1.85% | 11,549.93 | 216,822 |
| 24 | 9,266 | 1.85% | 11,549.93 | 233,934 |
| 36 | 7,142 | 1.86% | 11,549.93 | 268,662 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 51,333 | 0.00% | 928.00 | 154,927 |
| 6 | 28,746 | 2.00% | 928.00 | 173,404 |
| 12 | 15,913 | 2.00% | 928.00 | 191,884 |
| 18 | 11,635 | 2.00% | 928.00 | 210,358 |
| 24 | 9,497 | 2.00% | 928.00 | 228,856 |
| 36 | 7,358 | 2.00% | 928.00 | 265,816 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 51,333 | 0.00% | 4,619.97 | 158,619 |
| 6 | 28,669 | 1.95% | 4,619.97 | 176,634 |
| 12 | 15,698 | 1.86% | 4,619.97 | 192,996 |
| 18 | 11,435 | 1.87% | 4,619.97 | 210,450 |
| 24 | 9,343 | 1.90% | 4,619.97 | 228,852 |
| 36 | 7,250 | 1.93% | 4,619.97 | 265,620 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 51,333 | 0.00% | 0.00 | 153,999 |
| 6 | 25,667 | 0.00% | 3,849.98 | 157,852 |
| 12 | 12,833 | 0.00% | 10,779.93 | 164,776 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 51,333 | 0.00% | 2,425.48 | 156,424 |
| 6 | 28,746 | 2.00% | 2,425.48 | 174,901 |
| 12 | 15,913 | 2.00% | 2,425.48 | 193,381 |
| 18 | 11,635 | 2.00% | 2,425.48 | 211,855 |
| 24 | 9,497 | 2.00% | 2,425.48 | 230,353 |
| 36 | 7,358 | 2.00% | 2,425.48 | 267,313 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 53,828 | 1.62% | 2,768.90 | 164,253 |
| 6 | 27,884 | 1.44% | 2,768.90 | 170,073 |
| 12 | 14,943 | 1.37% | 2,768.90 | 182,085 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.