Vivo Y78T
The vivo Y78t released on Oct-2023 at price Rs 63,998 in Pakistan.
6.64 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
6000 mAh Battery
Android 13, OriginOS 3
Adreno 710
6.64 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
6000 mAh Battery
Android 13, OriginOS 3
Adreno 710
Specification
| Price | Rs | 63,998 | |
|---|---|---|---|
| Brand | Vivo | ||
| Release | Date | Oct 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 13, OriginOS 3 | |
| Dimensions | 164.6 x 75.8 x 9.1 mm (6.48 x 2.98 x 0.36 in) | |
| Weight | 199.6 g (7.05 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Build | Glass front, plastic frame, plastic back | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
| 3G Band | HSDPA 850 / 900 / 2100 CDMA2000 1x | |
| 4G Band | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | |
| 5G Band | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| GPU | Adreno 710 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 120Hz | |
| Size | 6.64 inches, 106.8 cm2 (~85.6% screen-to-body ratio) | |
| Resolution | 1080 x 2388 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Front | 8 MP, f/2.0, (wide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | GPS (L1), GLONASS (G1), BDS (B1c), GALILEO (E1), QZSS (L1) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
Vivo Y78T Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 22,613 | 2.00% | 2,598.32 | 70,437 |
| 6 | 11,786 | 1.75% | 2,598.32 | 73,314 |
| 12 | 6,376 | 1.63% | 2,598.32 | 79,110 |
| 18 | 4,567 | 1.58% | 2,598.32 | 84,804 |
| 24 | 3,671 | 1.57% | 2,598.32 | 90,702 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 21,333 | 0.00% | 6,399.80 | 70,399 |
| 6 | 11,850 | 1.85% | 4,799.85 | 75,900 |
| 12 | 6,517 | 1.85% | 4,799.85 | 83,004 |
| 18 | 4,739 | 1.85% | 4,799.85 | 90,102 |
| 24 | 3,851 | 1.85% | 4,799.85 | 97,224 |
| 36 | 2,968 | 1.86% | 4,799.85 | 111,648 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 21,333 | 0.00% | 928.00 | 64,927 |
| 6 | 11,946 | 2.00% | 928.00 | 72,604 |
| 12 | 6,613 | 2.00% | 928.00 | 80,284 |
| 18 | 4,835 | 2.00% | 928.00 | 87,958 |
| 24 | 3,947 | 2.00% | 928.00 | 95,656 |
| 36 | 3,058 | 2.00% | 928.00 | 111,016 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 21,333 | 0.00% | 1,919.94 | 65,919 |
| 6 | 11,914 | 1.95% | 1,919.94 | 73,404 |
| 12 | 6,524 | 1.86% | 1,919.94 | 80,208 |
| 18 | 4,752 | 1.87% | 1,919.94 | 87,456 |
| 24 | 3,883 | 1.90% | 1,919.94 | 95,112 |
| 36 | 3,013 | 1.93% | 1,919.94 | 110,388 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 21,333 | 0.00% | 0.00 | 63,999 |
| 6 | 10,666 | 0.00% | 1,599.95 | 65,596 |
| 12 | 5,333 | 0.00% | 4,479.86 | 68,476 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 21,333 | 0.00% | 1,575.00 | 65,574 |
| 6 | 11,946 | 2.00% | 1,575.00 | 73,251 |
| 12 | 6,613 | 2.00% | 1,575.00 | 80,931 |
| 18 | 4,835 | 2.00% | 1,575.00 | 88,605 |
| 24 | 3,947 | 2.00% | 1,575.00 | 96,303 |
| 36 | 3,058 | 2.00% | 1,575.00 | 111,663 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 22,369 | 1.62% | 1,150.68 | 68,258 |
| 6 | 11,588 | 1.44% | 1,150.68 | 70,679 |
| 12 | 6,210 | 1.37% | 1,150.68 | 75,671 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.