Vivo Y37 5G
The Vivo Y37 5G released on Nov-2024 at price Rs 69,999 in Pakistan.
6.56 Inches Screen
13 MP Rear Camera
4GB RAM + 128GB
5000 mAh Battery
Android 14, OriginOS 4
Mali-G57 MC2
6.56 Inches Screen
13 MP Rear Camera
4GB RAM + 128GB
5000 mAh Battery
Android 14, OriginOS 4
Mali-G57 MC2
Specification
| Price | Rs | 69,999 | |
|---|---|---|---|
| Brand | Vivo | ||
| Release | Date | Nov 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 14, OriginOS 4 | |
| Dimensions | 163.6 x 75.6 x 8.4 mm (6.44 x 2.98 x 0.33 in) | |
| Weight | 185 g (6.53 oz) | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Purple, Ocean Blue | |
| Build | Glass front, plastic frame, plastic back | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 | |
| 3G Band | HSDPA 850 / 900 / 2100 CDMA2000 1x | |
| 4G Band | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | |
| 5G Band | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| GPU | Mali-G57 MC2 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 90Hz, 840 nits (HBM) | |
| Size | 6.56 Inches | |
| Resolution | 1612 x 720 | |
| Protection | N/A | |
| Extra Features | 90Hz | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 4GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Dual Camera: 13 MP | |
| Features | No | |
| Front | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
|
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Torch | Yes | |
| MISC | ||
|---|---|---|
| Models | V2357A, V2357EA | |
| PERFORMANCE | ||
|---|---|---|
| Battery | 5000 mAh | |
Vivo Y37 5G Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 24,733 | 2.00% | 2,841.96 | 77,041 |
| 6 | 12,891 | 1.75% | 2,841.96 | 80,188 |
| 12 | 6,974 | 1.63% | 2,841.96 | 86,530 |
| 18 | 4,995 | 1.58% | 2,841.96 | 92,752 |
| 24 | 4,016 | 1.57% | 2,841.96 | 99,226 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 23,333 | 0.00% | 6,999.90 | 76,999 |
| 6 | 12,961 | 1.85% | 5,249.93 | 83,016 |
| 12 | 7,128 | 1.85% | 5,249.93 | 90,786 |
| 18 | 5,184 | 1.85% | 5,249.93 | 98,562 |
| 24 | 4,212 | 1.85% | 5,249.93 | 106,338 |
| 36 | 3,246 | 1.86% | 5,249.93 | 122,106 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 23,333 | 0.00% | 928.00 | 70,927 |
| 6 | 13,066 | 2.00% | 928.00 | 79,324 |
| 12 | 7,233 | 2.00% | 928.00 | 87,724 |
| 18 | 5,289 | 2.00% | 928.00 | 96,130 |
| 24 | 4,317 | 2.00% | 928.00 | 104,536 |
| 36 | 3,344 | 2.00% | 928.00 | 121,312 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 23,333 | 0.00% | 2,099.97 | 72,099 |
| 6 | 13,031 | 1.95% | 2,099.97 | 80,286 |
| 12 | 7,135 | 1.86% | 2,099.97 | 87,720 |
| 18 | 5,198 | 1.87% | 2,099.97 | 95,664 |
| 24 | 4,247 | 1.90% | 2,099.97 | 104,028 |
| 36 | 3,295 | 1.93% | 2,099.97 | 120,720 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 23,333 | 0.00% | 0.00 | 69,999 |
| 6 | 11,667 | 0.00% | 1,749.98 | 71,752 |
| 12 | 5,833 | 0.00% | 4,899.93 | 74,896 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 23,333 | 0.00% | 1,575.00 | 71,574 |
| 6 | 13,066 | 2.00% | 1,575.00 | 79,971 |
| 12 | 7,233 | 2.00% | 1,575.00 | 88,371 |
| 18 | 5,289 | 2.00% | 1,575.00 | 96,777 |
| 24 | 4,317 | 2.00% | 1,575.00 | 105,183 |
| 36 | 3,344 | 2.00% | 1,575.00 | 121,959 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 24,467 | 1.62% | 1,258.58 | 74,660 |
| 6 | 12,674 | 1.44% | 1,258.58 | 77,303 |
| 12 | 6,792 | 1.37% | 1,258.58 | 82,763 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.