Vivo X60 Pro Plus 5G
The Vivo X60 Pro Plus 5G released on Jan-2021 at price Rs 134,999 in Pakistan.
6.56 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
4200 mAh Battery
Android 11, Funtouch 12 (International), OriginOS 1.0 (China)
Adreno 660
6.56 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
4200 mAh Battery
Android 11, Funtouch 12 (International), OriginOS 1.0 (China)
Adreno 660
Specification
Price | Rs | 134,999 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Jan 2021 |
BUILD | ||
---|---|---|
OS | Android 11, Funtouch 12 (International), OriginOS 1.0 (China) | |
Dimensions | 158.6 x 73.4 x 9.1 mm (6.24 x 2.89 x 0.36 in) | |
Weight | 191 g (6.74 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Orange, Emperor Blue | |
Build | Glass front, eco leather back, aluminum frame |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - International | |
5G Band | 1, 28, 41, 77, 78 SA/NSA - International 41, 77, 78 SA/NSA - India |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
GPU | Adreno 660 |
DISPLAY | ||
---|---|---|
Type | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) | |
Size | 6.56 inches, 104.6 cm2 (~89.8% screen-to-body ratio) | |
Resolution | 1080 x 2376 |
MEMORY | ||
---|---|---|
Built-in | 128GB 8GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
Front | 8 MP, f/3.4, 125mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum Virtual proximity sensing | |
Torch | yes |
Images
Vivo X60 Pro Plus 5G Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 47,700 | 2.00% | 5,480.96 | 148,581 |
6 | 24,862 | 1.75% | 5,480.96 | 154,653 |
12 | 13,450 | 1.63% | 5,480.96 | 166,881 |
18 | 9,633 | 1.58% | 5,480.96 | 178,875 |
24 | 7,744 | 1.57% | 5,480.96 | 191,337 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 45,000 | 0.00% | 13,499.90 | 148,500 |
6 | 24,997 | 1.85% | 10,124.93 | 160,107 |
12 | 13,747 | 1.85% | 10,124.93 | 175,089 |
18 | 9,997 | 1.85% | 10,124.93 | 190,071 |
24 | 8,122 | 1.85% | 10,124.93 | 205,053 |
36 | 6,261 | 1.86% | 10,124.93 | 235,521 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 45,000 | 0.00% | 928.00 | 135,928 |
6 | 25,200 | 2.00% | 928.00 | 152,128 |
12 | 13,950 | 2.00% | 928.00 | 168,328 |
18 | 10,200 | 2.00% | 928.00 | 184,528 |
24 | 8,325 | 2.00% | 928.00 | 200,728 |
36 | 6,450 | 2.00% | 928.00 | 233,128 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 45,000 | 0.00% | 4,049.97 | 139,050 |
6 | 25,132 | 1.95% | 4,049.97 | 154,842 |
12 | 13,761 | 1.86% | 4,049.97 | 169,182 |
18 | 10,024 | 1.87% | 4,049.97 | 184,482 |
24 | 8,190 | 1.90% | 4,049.97 | 200,610 |
36 | 6,355 | 1.93% | 4,049.97 | 232,830 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 45,000 | 0.00% | 0.00 | 135,000 |
6 | 22,500 | 0.00% | 3,374.98 | 138,375 |
12 | 11,250 | 0.00% | 9,449.93 | 144,450 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 45,000 | 0.00% | 2,126.23 | 137,126 |
6 | 25,200 | 2.00% | 2,126.23 | 153,326 |
12 | 13,950 | 2.00% | 2,126.23 | 169,526 |
18 | 10,200 | 2.00% | 2,126.23 | 185,726 |
24 | 8,325 | 2.00% | 2,126.23 | 201,926 |
36 | 6,450 | 2.00% | 2,126.23 | 234,326 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 47,187 | 1.62% | 2,427.28 | 143,988 |
6 | 24,444 | 1.44% | 2,427.28 | 149,091 |
12 | 13,099 | 1.37% | 2,427.28 | 159,615 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.