Vivo V21 Pro
The Vivo V21 Pro released on Feb-2021 at price Rs 68,999 in Pakistan.
6.44 Inches Screen
64 MP Rear Camera
8GB RAM + 128GB
4300 mAh Battery
Android 11 OS
Adreno 620
6.44 Inches Screen
64 MP Rear Camera
8GB RAM + 128GB
4300 mAh Battery
Android 11 OS
Adreno 620
Specification
Price | Rs | 68,999 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Feb 2021 |
BUILD | ||
---|---|---|
OS | Android 11 OS | |
UI | Funtouch OS 11 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various |
NETWORK | ||
---|---|---|
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1 x 2.4 GHz Kryo 475 Prime + 1 x 2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) | |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
GPU | Adreno 620 |
DISPLAY | ||
---|---|---|
Size | 6.44 Inches | |
Resolution | 1080 x 2400 | |
Extra Features | HDR10 |
MEMORY | ||
---|---|---|
Built-in | 128/256GB Built-in, 8/12GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72", PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
Features | Super Night Mode, Tripod Mode, Motion Autofocus, 3D Sound Tracking, Dual-View Video, Portrait Video, 240 FPS Slo-Mo Selfie Video, HDR, panorama, Video (4K@30fps, 1080p@30/60fps, gyro-EIS | |
Front | Dual 44 MP, f/2.0, (wide) + 8 MP, f/2.3 (ultrawide), 1/4.0", HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front, plastic back, plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Images
Vivo V21 Pro Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 24,380 | 2.00% | 2,801.36 | 75,941 |
6 | 12,707 | 1.75% | 2,801.36 | 79,043 |
12 | 6,875 | 1.63% | 2,801.36 | 85,301 |
18 | 4,923 | 1.58% | 2,801.36 | 91,415 |
24 | 3,958 | 1.57% | 2,801.36 | 97,793 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 23,000 | 0.00% | 6,899.90 | 75,900 |
6 | 12,776 | 1.85% | 5,174.93 | 81,831 |
12 | 7,026 | 1.85% | 5,174.93 | 89,487 |
18 | 5,110 | 1.85% | 5,174.93 | 97,155 |
24 | 4,151 | 1.85% | 5,174.93 | 104,799 |
36 | 3,200 | 1.86% | 5,174.93 | 120,375 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 23,000 | 0.00% | 928.00 | 69,928 |
6 | 12,880 | 2.00% | 928.00 | 78,208 |
12 | 7,130 | 2.00% | 928.00 | 86,488 |
18 | 5,213 | 2.00% | 928.00 | 94,762 |
24 | 4,255 | 2.00% | 928.00 | 103,048 |
36 | 3,297 | 2.00% | 928.00 | 119,620 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 23,000 | 0.00% | 2,069.97 | 71,070 |
6 | 12,845 | 1.95% | 2,069.97 | 79,140 |
12 | 7,033 | 1.86% | 2,069.97 | 86,466 |
18 | 5,124 | 1.87% | 2,069.97 | 94,302 |
24 | 4,186 | 1.90% | 2,069.97 | 102,534 |
36 | 3,248 | 1.93% | 2,069.97 | 118,998 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 23,000 | 0.00% | 0.00 | 69,000 |
6 | 11,500 | 0.00% | 1,724.98 | 70,725 |
12 | 5,750 | 0.00% | 4,829.93 | 73,830 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 23,000 | 0.00% | 1,575.00 | 70,575 |
6 | 12,880 | 2.00% | 1,575.00 | 78,855 |
12 | 7,130 | 2.00% | 1,575.00 | 87,135 |
18 | 5,213 | 2.00% | 1,575.00 | 95,409 |
24 | 4,255 | 2.00% | 1,575.00 | 103,695 |
36 | 3,297 | 2.00% | 1,575.00 | 120,267 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 24,117 | 1.62% | 1,240.60 | 73,592 |
6 | 12,493 | 1.44% | 1,240.60 | 76,199 |
12 | 6,695 | 1.37% | 1,240.60 | 81,581 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.