Ulefone Armor 28 Ultra Thermal
The Ulefone Armor 28 Ultra Thermal released on Nov-2024 at price Rs 115,499 in Pakistan.
6.67 Inches Screen
50 MP Rear Camera
16GB RAM + 1024GB
10600 mAh Battery
Android 14, planned upgrade to Android 15
Immortalis-G720 MC12
6.67 Inches Screen
50 MP Rear Camera
16GB RAM + 1024GB
10600 mAh Battery
Android 14, planned upgrade to Android 15
Immortalis-G720 MC12
Specification
| Price | Rs | 115,499 | |
|---|---|---|---|
| Brand | Ulefone | ||
| Release | Date | Nov 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 14, planned upgrade to Android 15 | |
| Dimensions | 174.2 x 83.6 x 19.4 mm (6.86 x 3.29 x 0.76 in) | |
| Weight | N/A | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black | |
| Build | N/A | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 | |
| 5G Band | 1, 2, 3, 5, 7, 8, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
| Chipset | Mediatek Dimensity 9300+ (4 nm) | |
| GPU | Immortalis-G720 MC12 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 120Hz, 2200 nits (peak) | |
| Size | 6.67 inches, 107.4 cm2 (~73.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 | |
| Protection | Corning Gorilla Glass Victus | |
| MEMORY | ||
|---|---|---|
| Built-in | 1TB 16GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera : 50 MP, f/1.9, (wide), 1.0"-type, 1.6µm, PDAF 64 MP, f/1.8, (night vision), 4 infrared lights 50 MP, (ultrawide), 1/2.76", 0.64µm | |
| Features | Quad-LED flash, HDR, panorama | |
| Front | 50 MP, (wide), 1/2.76", 0.64µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | 5.4, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| Radio | Wireless FM radio, RDS, recording | |
| USB | USB Type-C 3.1 Gen2, OTG, accessory connector pins | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer | |
| Torch | Yes | |
| PERFORMANCE | ||
|---|---|---|
| Battery | Li-Ion 10600 mAh, non-removable | |
Ulefone Armor 28 Ultra Thermal Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 40,810 | 2.00% | 4,689.26 | 127,119 |
| 6 | 21,271 | 1.75% | 4,689.26 | 132,315 |
| 12 | 11,508 | 1.63% | 4,689.26 | 142,785 |
| 18 | 8,241 | 1.58% | 4,689.26 | 153,027 |
| 24 | 6,626 | 1.57% | 4,689.26 | 163,713 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 38,500 | 0.00% | 11,549.90 | 127,050 |
| 6 | 21,387 | 1.85% | 8,662.43 | 136,984 |
| 12 | 11,762 | 1.85% | 8,662.43 | 149,806 |
| 18 | 8,553 | 1.85% | 8,662.43 | 162,616 |
| 24 | 6,949 | 1.85% | 8,662.43 | 175,438 |
| 36 | 5,357 | 1.86% | 8,662.43 | 201,514 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 38,500 | 0.00% | 928.00 | 116,428 |
| 6 | 21,560 | 2.00% | 928.00 | 130,288 |
| 12 | 11,935 | 2.00% | 928.00 | 144,148 |
| 18 | 8,727 | 2.00% | 928.00 | 158,014 |
| 24 | 7,122 | 2.00% | 928.00 | 171,856 |
| 36 | 5,518 | 2.00% | 928.00 | 199,576 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 38,500 | 0.00% | 3,464.97 | 118,965 |
| 6 | 21,502 | 1.95% | 3,464.97 | 132,477 |
| 12 | 11,773 | 1.86% | 3,464.97 | 144,741 |
| 18 | 8,576 | 1.87% | 3,464.97 | 157,833 |
| 24 | 7,007 | 1.90% | 3,464.97 | 171,633 |
| 36 | 5,437 | 1.93% | 3,464.97 | 199,197 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 38,500 | 0.00% | 0.00 | 115,500 |
| 6 | 19,250 | 0.00% | 2,887.48 | 118,387 |
| 12 | 9,625 | 0.00% | 8,084.93 | 123,585 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 38,500 | 0.00% | 1,819.11 | 117,319 |
| 6 | 21,560 | 2.00% | 1,819.11 | 131,179 |
| 12 | 11,935 | 2.00% | 1,819.11 | 145,039 |
| 18 | 8,727 | 2.00% | 1,819.11 | 158,905 |
| 24 | 7,122 | 2.00% | 1,819.11 | 172,747 |
| 36 | 5,518 | 2.00% | 1,819.11 | 200,467 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 40,371 | 1.62% | 2,076.67 | 123,190 |
| 6 | 20,913 | 1.44% | 2,076.67 | 127,555 |
| 12 | 11,207 | 1.37% | 2,076.67 | 136,561 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.