Tcl 40R
The TCL 40R released on Oct-2022 at price Rs 53,999 in Pakistan.
             6.6 Inches Screen
 
            6.6 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 12, TCL UI 4.0
 
            Android 12, TCL UI 4.0
        
             Mali-G57 MC2
 
            Mali-G57 MC2
        
             6.6 Inches Screen
 
            6.6 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 12, TCL UI 4.0
 
            Android 12, TCL UI 4.0
        
             Mali-G57 MC2
 
            Mali-G57 MC2
        
Specification
| Price | Rs | 53,999 | |
|---|---|---|---|
| Brand | TCL | ||
| Release | Date | Oct 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 12, TCL UI 4.0 | |
| Dimensions | 164.5 x 75.4 x 9 mm (6.48 x 2.97 x 0.35 in) | |
| Weight | 192 g (6.77 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Stardust Purple, Starlight Black | |
| Build | Glass front, plastic frame, plastic back | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 78 SA/NSA - T771K, T771K1 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - T771H | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| Chipset | Mediatek MT6833 Dimensity 700 (7 nm) | |
| GPU | Mali-G57 MC2 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 90Hz, 400 nits (typ) | |
| Size | 6.6 inches, 104.6 cm2 (~84.4% screen-to-body ratio) | |
| Resolution | 720 x 1612 | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB 4GB RAM, 128GB 4GB RAM | |
| Card | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF | |
| Features | LED flash, HDR, panorama | |
| Front | 8 MP, f/2.0, (wide), 1/4", 1.12µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 5.1, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Torch | Yes | |
Tcl 40R Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 19,080 | 2.00% | 2,192.36 | 59,432 | 
| 6 | 9,945 | 1.75% | 2,192.36 | 61,862 | 
| 12 | 5,380 | 1.63% | 2,192.36 | 66,752 | 
| 18 | 3,853 | 1.58% | 2,192.36 | 71,546 | 
| 24 | 3,098 | 1.57% | 2,192.36 | 76,544 | 
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 18,000 | 0.00% | 5,399.90 | 59,400 | 
| 6 | 9,999 | 1.85% | 4,049.93 | 64,044 | 
| 12 | 5,499 | 1.85% | 4,049.93 | 70,038 | 
| 18 | 3,999 | 1.85% | 4,049.93 | 76,032 | 
| 24 | 3,249 | 1.85% | 4,049.93 | 82,026 | 
| 36 | 2,504 | 1.86% | 4,049.93 | 94,194 | 
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 18,000 | 0.00% | 928.00 | 54,928 | 
| 6 | 10,080 | 2.00% | 928.00 | 61,408 | 
| 12 | 5,580 | 2.00% | 928.00 | 67,888 | 
| 18 | 4,080 | 2.00% | 928.00 | 74,368 | 
| 24 | 3,330 | 2.00% | 928.00 | 80,848 | 
| 36 | 2,580 | 2.00% | 928.00 | 93,808 | 
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 18,000 | 0.00% | 1,619.97 | 55,620 | 
| 6 | 10,053 | 1.95% | 1,619.97 | 61,938 | 
| 12 | 5,504 | 1.86% | 1,619.97 | 67,668 | 
| 18 | 4,010 | 1.87% | 1,619.97 | 73,800 | 
| 24 | 3,276 | 1.90% | 1,619.97 | 80,244 | 
| 36 | 2,542 | 1.93% | 1,619.97 | 93,132 | 
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 18,000 | 0.00% | 0.00 | 54,000 | 
| 6 | 9,000 | 0.00% | 1,349.98 | 55,350 | 
| 12 | 4,500 | 0.00% | 3,779.93 | 57,780 | 
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 18,000 | 0.00% | 1,575.00 | 55,575 | 
| 6 | 10,080 | 2.00% | 1,575.00 | 62,055 | 
| 12 | 5,580 | 2.00% | 1,575.00 | 68,535 | 
| 18 | 4,080 | 2.00% | 1,575.00 | 75,015 | 
| 24 | 3,330 | 2.00% | 1,575.00 | 81,495 | 
| 36 | 2,580 | 2.00% | 1,575.00 | 94,455 | 
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 18,874 | 1.62% | 970.90 | 57,593 | 
| 6 | 9,777 | 1.44% | 970.90 | 59,633 | 
| 12 | 5,240 | 1.37% | 970.90 | 63,851 | 
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.
 
                     
                     
                     
                    
 
                             
                         
         
         
        