Tcl 403
The TCL 403 released on Apr-2023 at price Rs 26,500 in Pakistan.
6.0 Inches Screen
8 MP Rear Camera
1GB RAM + 32GB
3000 mAh Battery
Android 12 (Go edition)
PowerVR GE8320
6.0 Inches Screen
8 MP Rear Camera
1GB RAM + 32GB
3000 mAh Battery
Android 12 (Go edition)
PowerVR GE8320
Specification
Price | Rs | 26,500 | |
---|---|---|---|
Brand | TCL | ||
Release | Date | Apr 2023 |
BUILD | ||
---|---|---|
OS | Android 12 (Go edition) | |
Dimensions | 159.2 x 78.2 x 9.6 mm (6.27 x 3.08 x 0.38 in) | |
Weight | 182 g (6.42 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Prime Black, Mauve Mist |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 - T431D HSDPA 850 / 900 / 1900 / 2100 - T431U, T431Q, T431P HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - T431A, T431E | |
4G Band | 1, 3, 7, 8, 20, 28 - T431D 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - T431U, T431P |
PROCESSOR | ||
---|---|---|
CPU | Quad-core 2.0 GHz Cortex-A53 | |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
GPU | PowerVR GE8320 |
DISPLAY | ||
---|---|---|
Type | TFT LCD | |
Size | 6.0 inches, 92.9 cm2 (~74.6% screen-to-body ratio) | |
Resolution | 480 x 960 |
MEMORY | ||
---|---|---|
Built-in | 32GB 1GB RAM, 32GB 2GB RAM | |
Card | microSDXC (dedicated slot) |
CAMERA | ||
---|---|---|
Main | 8 MP, f/2.0, 27mm (wide), 1/4", 1.12µm, AF | |
Features | LED flash, HDR, panorama | |
Front | 5 MP, f/2.8 |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GALILEO, BDS | |
Radio | Unspecified | |
USB | microUSB 2.0 | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Accelerometer | |
Torch | Yes |
Tcl 403 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,363 | 2.00% | 1,624.00 | 29,713 |
6 | 4,880 | 1.75% | 1,624.00 | 30,904 |
12 | 2,640 | 1.63% | 1,624.00 | 33,304 |
18 | 1,891 | 1.58% | 1,624.00 | 35,662 |
24 | 1,520 | 1.57% | 1,624.00 | 38,104 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,833 | 0.00% | 2,650.00 | 29,149 |
6 | 4,907 | 1.85% | 2,325.00 | 31,767 |
12 | 2,699 | 1.85% | 2,325.00 | 34,713 |
18 | 1,962 | 1.85% | 2,325.00 | 37,641 |
24 | 1,594 | 1.85% | 2,325.00 | 40,581 |
36 | 1,229 | 1.86% | 2,325.00 | 46,569 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,833 | 0.00% | 928.00 | 27,427 |
6 | 4,947 | 2.00% | 928.00 | 30,610 |
12 | 2,738 | 2.00% | 928.00 | 33,784 |
18 | 2,002 | 2.00% | 928.00 | 36,964 |
24 | 1,634 | 2.00% | 928.00 | 40,144 |
36 | 1,266 | 2.00% | 928.00 | 46,504 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,833 | 0.00% | 795.00 | 27,294 |
6 | 4,933 | 1.95% | 795.00 | 30,393 |
12 | 2,701 | 1.86% | 795.00 | 33,207 |
18 | 1,968 | 1.87% | 795.00 | 36,219 |
24 | 1,608 | 1.90% | 795.00 | 39,387 |
36 | 1,248 | 1.93% | 795.00 | 45,723 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,833 | 0.00% | 0.00 | 26,499 |
6 | 4,417 | 0.00% | 662.50 | 27,165 |
12 | 2,208 | 0.00% | 1,855.00 | 28,351 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,833 | 0.00% | 1,575.00 | 28,074 |
6 | 4,947 | 2.00% | 1,575.00 | 31,257 |
12 | 2,738 | 2.00% | 1,575.00 | 34,431 |
18 | 2,002 | 2.00% | 1,575.00 | 37,611 |
24 | 1,634 | 2.00% | 1,575.00 | 40,791 |
36 | 1,266 | 2.00% | 1,575.00 | 47,151 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,263 | 1.62% | 696.00 | 28,485 |
6 | 4,798 | 1.44% | 696.00 | 29,484 |
12 | 2,571 | 1.37% | 696.00 | 31,548 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.