Tcl 10L
The TCL 10L released on May-2020 at price Rs 37,999 in Pakistan.
6.53 Inches Screen
48 MP Rear Camera
6GB RAM + 64GB
4000 mAh Battery
Android 10, upgradable to Android 11, TCL UI
Adreno 610
6.53 Inches Screen
48 MP Rear Camera
6GB RAM + 64GB
4000 mAh Battery
Android 10, upgradable to Android 11, TCL UI
Adreno 610
Specification
Price | Rs | 37,999 | |
---|---|---|---|
Brand | TCL | ||
Release | Date | May 2020 |
BUILD | ||
---|---|---|
OS | Android 10, upgradable to Android 11, TCL UI | |
Dimensions | 162.2 x 75.6 x 8.4 mm (6.39 x 2.98 x 0.33 in) | |
Weight | 180 g (6.35 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Arctic White, Mariana Blue |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 800 / 850 / 900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 25, 26, 28, 38, 40, 41, 66 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) | |
GPU | Adreno 610 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, HDR | |
Size | 6.53 inches, 104.7 cm2 (~85.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 |
MEMORY | ||
---|---|---|
Built-in | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 6GB RAM | |
Card | microSDXC (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | 48 MP, f/1.8, 26mm (wide), 1/2.25", 0.8µm, PDAF | |
Features | Dual-LED flash, HDR, panorama | |
Front | 16 MP, f/2.2, 28mm (wide), 1/3.06", 1.0µm |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | GPS, GALILEO | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Tcl 10L Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,426 | 2.00% | 1,624.00 | 41,902 |
6 | 6,998 | 1.75% | 1,624.00 | 43,612 |
12 | 3,786 | 1.63% | 1,624.00 | 47,056 |
18 | 2,711 | 1.58% | 1,624.00 | 50,422 |
24 | 2,180 | 1.57% | 1,624.00 | 53,944 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,666 | 0.00% | 3,799.90 | 41,798 |
6 | 7,036 | 1.85% | 2,899.95 | 45,116 |
12 | 3,870 | 1.85% | 2,899.95 | 49,340 |
18 | 2,814 | 1.85% | 2,899.95 | 53,552 |
24 | 2,286 | 1.85% | 2,899.95 | 57,764 |
36 | 1,762 | 1.86% | 2,899.95 | 66,332 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,666 | 0.00% | 928.00 | 38,926 |
6 | 7,093 | 2.00% | 928.00 | 43,486 |
12 | 3,927 | 2.00% | 928.00 | 48,052 |
18 | 2,871 | 2.00% | 928.00 | 52,606 |
24 | 2,343 | 2.00% | 928.00 | 57,160 |
36 | 1,816 | 2.00% | 928.00 | 66,304 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,666 | 0.00% | 1,139.97 | 39,138 |
6 | 7,074 | 1.95% | 1,139.97 | 43,584 |
12 | 3,873 | 1.86% | 1,139.97 | 47,616 |
18 | 2,822 | 1.87% | 1,139.97 | 51,936 |
24 | 2,305 | 1.90% | 1,139.97 | 56,460 |
36 | 1,789 | 1.93% | 1,139.97 | 65,544 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,666 | 0.00% | 0.00 | 37,998 |
6 | 6,333 | 0.00% | 949.98 | 38,948 |
12 | 3,167 | 0.00% | 2,659.93 | 40,664 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,666 | 0.00% | 1,575.00 | 39,573 |
6 | 7,093 | 2.00% | 1,575.00 | 44,133 |
12 | 3,927 | 2.00% | 1,575.00 | 48,699 |
18 | 2,871 | 2.00% | 1,575.00 | 53,253 |
24 | 2,343 | 2.00% | 1,575.00 | 57,807 |
36 | 1,816 | 2.00% | 1,575.00 | 66,951 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,282 | 1.62% | 696.00 | 40,542 |
6 | 6,880 | 1.44% | 696.00 | 41,976 |
12 | 3,687 | 1.37% | 696.00 | 44,940 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.