Sony Xperia 10 Plus
The Sony Xperia 10 Plus released on Feb-2019 at price Rs 134,999 in Pakistan.
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             3000 mAh Battery
 
            3000 mAh Battery
        
             Adreno 509
 
            Adreno 509  
        
             6.5 Inches Screen
 
            6.5 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             3000 mAh Battery
 
            3000 mAh Battery
        
             Adreno 509
 
            Adreno 509  
        
Specification
| Price | Rs | 134,999 | |
|---|---|---|---|
| Brand | Sony | ||
| Release | Date | Feb 2019 | |
| BUILD | ||
|---|---|---|
| Dimensions | 167 x 73 x 8.3 mm | |
| Weight | 180 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Black, Navy, Silver, Gold | |
| Build | Android 9.0 Pie | |
| NETWORK | ||
|---|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
| GPU | Adreno 509 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | |
| Resolution | 1080 x 2520 | |
| Protection | Corning Gorilla Glass 5 | |
| MEMORY | ||
|---|---|---|
| Card | microSD Card, (supports up to 512GB) (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Features | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Front | 8 MP, f/2.0, 24mm (wide), 1/4", HDR, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS | |
| Radio | FM Radio | |
| USB | 2.0, Type-C 1.0 reversible connector; USB Host | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat12 600/50 Mbps) | |
| FEATURES | ||
|---|---|---|
| Audio | 3.5mm Audio Jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Images
 
                Sony Xperia 10 Plus Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 47,700 | 2.00% | 5,480.96 | 148,581 | 
| 6 | 24,862 | 1.75% | 5,480.96 | 154,653 | 
| 12 | 13,450 | 1.63% | 5,480.96 | 166,881 | 
| 18 | 9,633 | 1.58% | 5,480.96 | 178,875 | 
| 24 | 7,744 | 1.57% | 5,480.96 | 191,337 | 
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 45,000 | 0.00% | 13,499.90 | 148,500 | 
| 6 | 24,997 | 1.85% | 10,124.93 | 160,107 | 
| 12 | 13,747 | 1.85% | 10,124.93 | 175,089 | 
| 18 | 9,997 | 1.85% | 10,124.93 | 190,071 | 
| 24 | 8,122 | 1.85% | 10,124.93 | 205,053 | 
| 36 | 6,261 | 1.86% | 10,124.93 | 235,521 | 
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 45,000 | 0.00% | 928.00 | 135,928 | 
| 6 | 25,200 | 2.00% | 928.00 | 152,128 | 
| 12 | 13,950 | 2.00% | 928.00 | 168,328 | 
| 18 | 10,200 | 2.00% | 928.00 | 184,528 | 
| 24 | 8,325 | 2.00% | 928.00 | 200,728 | 
| 36 | 6,450 | 2.00% | 928.00 | 233,128 | 
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 45,000 | 0.00% | 4,049.97 | 139,050 | 
| 6 | 25,132 | 1.95% | 4,049.97 | 154,842 | 
| 12 | 13,761 | 1.86% | 4,049.97 | 169,182 | 
| 18 | 10,024 | 1.87% | 4,049.97 | 184,482 | 
| 24 | 8,190 | 1.90% | 4,049.97 | 200,610 | 
| 36 | 6,355 | 1.93% | 4,049.97 | 232,830 | 
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 45,000 | 0.00% | 0.00 | 135,000 | 
| 6 | 22,500 | 0.00% | 3,374.98 | 138,375 | 
| 12 | 11,250 | 0.00% | 9,449.93 | 144,450 | 
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 45,000 | 0.00% | 2,126.23 | 137,126 | 
| 6 | 25,200 | 2.00% | 2,126.23 | 153,326 | 
| 12 | 13,950 | 2.00% | 2,126.23 | 169,526 | 
| 18 | 10,200 | 2.00% | 2,126.23 | 185,726 | 
| 24 | 8,325 | 2.00% | 2,126.23 | 201,926 | 
| 36 | 6,450 | 2.00% | 2,126.23 | 234,326 | 
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 47,187 | 1.62% | 2,427.28 | 143,988 | 
| 6 | 24,444 | 1.44% | 2,427.28 | 149,091 | 
| 12 | 13,099 | 1.37% | 2,427.28 | 159,615 | 
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.
 
                     
                     
                     
                     
                             
                         
         
         
        