Sony Xperia 1 Vi
The Sony Xperia 1 VI released on Jun-2024 at price Rs 209,999 in Pakistan.
6.5 Inches Screen
48 MP Rear Camera
12GB RAM + 256GB
5000 mAh Battery
Android 14
Adreno 750
6.5 Inches Screen
48 MP Rear Camera
12GB RAM + 256GB
5000 mAh Battery
Android 14
Adreno 750
Specification
| Price | Rs | 209,999 | |
|---|---|---|---|
| Brand | Sony | ||
| Release | Date | Jun 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 14 | |
| Dimensions | 162 x 74 x 8.2 mm (6.38 x 2.91 x 0.32 in) | |
| Weight | 192 g (6.77 oz) | |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, Platinum silver, Khaki green, Scar red | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus), aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 - Europe 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 66 - Asia | |
| 5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 75, 77, 78 SA/NSA/Sub6 - Europe 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - Asia | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| GPU | Adreno 750 | |
| DISPLAY | ||
|---|---|---|
| Type | LTPO OLED, 1B colors, 120Hz, HDR BT.2020 | |
| Size | 6.5 inches, 103.7 cm2 (~86.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 | |
| Protection | Corning Gorilla Glass Victus 2 | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 12GB RAM, 512GB 12GB RAM | |
| Card | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera : 48 MP, f/1.9, 24mm (wide), 1/1.35", 1.12µm, dual pixel PDAF, OIS 12 MP, f/2.3, 85mm (telephoto), f/3.5, 170mm (telephoto), 1/3.5", 1.0µm, dual pixel PDAF, 3.5x-7.1x continuous optical zoom, OIS, 4cm macro @ 120mm, no AF 12 MP, f/2.2, 16mm, | |
| Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, eye tracking | |
| Front | 12 MP, f/2.0, 24mm (wide), 1/2.9", 1.22µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct, DLNA (WI-FI 7 will be enabled with a SW update) | |
| Bluetooth | 5.4, A2DP, LE Audio, aptX HD, aptX Adaptive, aptX Lossless | |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, video output | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | |
| Torch | Yes | |
| PERFORMANCE | ||
|---|---|---|
| Battery | Active use score 17:27h | |
| Loudspeaker | 24.3 LUFS (Very good) | |
| Geekbench | 6119 (v6) | |
| Antutu | 1612156 (v10) | |
Sony Xperia 1 Vi Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 74,200 | 2.00% | 8,525.96 | 231,126 |
| 6 | 38,675 | 1.75% | 8,525.96 | 240,576 |
| 12 | 20,923 | 1.63% | 8,525.96 | 259,602 |
| 18 | 14,985 | 1.58% | 8,525.96 | 278,256 |
| 24 | 12,047 | 1.57% | 8,525.96 | 297,654 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 70,000 | 0.00% | 20,999.90 | 231,000 |
| 6 | 38,885 | 1.85% | 15,749.93 | 249,060 |
| 12 | 21,385 | 1.85% | 15,749.93 | 272,370 |
| 18 | 15,552 | 1.85% | 15,749.93 | 295,686 |
| 24 | 12,635 | 1.85% | 15,749.93 | 318,990 |
| 36 | 9,739 | 1.86% | 15,749.93 | 366,354 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 70,000 | 0.00% | 928.00 | 210,928 |
| 6 | 39,200 | 2.00% | 928.00 | 236,128 |
| 12 | 21,700 | 2.00% | 928.00 | 261,328 |
| 18 | 15,867 | 2.00% | 928.00 | 286,534 |
| 24 | 12,950 | 2.00% | 928.00 | 311,728 |
| 36 | 10,033 | 2.00% | 928.00 | 362,116 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 70,000 | 0.00% | 6,299.97 | 216,300 |
| 6 | 39,095 | 1.95% | 6,299.97 | 240,870 |
| 12 | 21,406 | 1.86% | 6,299.97 | 263,172 |
| 18 | 15,594 | 1.87% | 6,299.97 | 286,992 |
| 24 | 12,740 | 1.90% | 6,299.97 | 312,060 |
| 36 | 9,886 | 1.93% | 6,299.97 | 362,196 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 70,000 | 0.00% | 0.00 | 210,000 |
| 6 | 35,000 | 0.00% | 5,249.98 | 215,250 |
| 12 | 17,500 | 0.00% | 14,699.93 | 224,700 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 70,000 | 0.00% | 3,307.48 | 213,307 |
| 6 | 39,200 | 2.00% | 3,307.48 | 238,507 |
| 12 | 21,700 | 2.00% | 3,307.48 | 263,707 |
| 18 | 15,867 | 2.00% | 3,307.48 | 288,913 |
| 24 | 12,950 | 2.00% | 3,307.48 | 314,107 |
| 36 | 10,033 | 2.00% | 3,307.48 | 364,495 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 73,402 | 1.62% | 3,775.78 | 223,982 |
| 6 | 38,024 | 1.44% | 3,775.78 | 231,920 |
| 12 | 20,377 | 1.37% | 3,775.78 | 248,300 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.