Samsung Gear Live Price, Specification
The Samsung Gear Live released on Jul 2014 at price Rs 17999 in Pakistan.
1.63 Inches Screen
0 MP Rear Camera
512 RAM + 4
300 mAh Battery
Android Wear OS
Adreno 305
1.63 Inches Screen
0 MP Rear Camera
512 RAM + 4
300 mAh Battery
Android Wear OS
Adreno 305
Specification
| Price | Rs | 17,999 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Jul 2014 | |
| BUILD | ||
|---|---|---|
| OS | Android Wear OS | |
| Dimensions | 56.4 x 37.9 x 8.9 mm (2.22 x 1.49 x 0.35 in) | |
| Weight | 59 g (2.08 oz) | |
| SIM | No | |
| Colors | Black, Wine Red | |
| NETWORK | ||
|---|---|---|
| Technology | No cellular connectivity | |
| 2G Band | N/A | |
| 3G Band | N/A | |
| 4G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| Chipset | Qualcomm MSM8226 Snapdragon 400 (28 nm) | |
| GPU | Adreno 305 | |
| DISPLAY | ||
|---|---|---|
| Type | Super AMOLED | |
| Size | 1.63 inches | |
| Resolution | 320 x 320 | |
| MEMORY | ||
|---|---|---|
| Built-in | 4GB 512MB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | No | |
| Features | No | |
| Front | No | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | No | |
| Bluetooth | 4.0, LE | |
| Radio | No | |
| USB | No | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, heart rate, compass | |
| Torch | No | |
Samsung Gear Live Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 6,360 | 2.00% | 1,624.00 | 20,704 |
| 6 | 3,315 | 1.75% | 1,624.00 | 21,514 |
| 12 | 1,793 | 1.63% | 1,624.00 | 23,140 |
| 18 | 1,284 | 1.58% | 1,624.00 | 24,736 |
| 24 | 1,033 | 1.57% | 1,624.00 | 26,416 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 6,000 | 0.00% | 1,899.95 | 19,900 |
| 6 | 3,333 | 1.85% | 1,899.95 | 21,898 |
| 12 | 1,833 | 1.85% | 1,899.95 | 23,896 |
| 18 | 1,333 | 1.85% | 1,899.95 | 25,894 |
| 24 | 1,083 | 1.85% | 1,899.95 | 27,892 |
| 36 | 835 | 1.86% | 1,899.95 | 31,960 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 6,000 | 0.00% | 928.00 | 18,928 |
| 6 | 3,360 | 2.00% | 928.00 | 21,088 |
| 12 | 1,860 | 2.00% | 928.00 | 23,248 |
| 18 | 1,360 | 2.00% | 928.00 | 25,408 |
| 24 | 1,110 | 2.00% | 928.00 | 27,568 |
| 36 | 860 | 2.00% | 928.00 | 31,888 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 6,000 | 0.00% | 700.00 | 18,700 |
| 6 | 3,351 | 1.95% | 700.00 | 20,806 |
| 12 | 1,835 | 1.86% | 700.00 | 22,720 |
| 18 | 1,337 | 1.87% | 700.00 | 24,766 |
| 24 | 1,092 | 1.90% | 700.00 | 26,908 |
| 36 | 847 | 1.93% | 700.00 | 31,192 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 6,000 | 0.00% | 0.00 | 18,000 |
| 6 | 3,000 | 0.00% | 449.98 | 18,450 |
| 12 | 1,500 | 0.00% | 1,259.93 | 19,260 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 6,000 | 0.00% | 1,575.00 | 19,575 |
| 6 | 3,360 | 2.00% | 1,575.00 | 21,735 |
| 12 | 1,860 | 2.00% | 1,575.00 | 23,895 |
| 18 | 1,360 | 2.00% | 1,575.00 | 26,055 |
| 24 | 1,110 | 2.00% | 1,575.00 | 28,215 |
| 36 | 860 | 2.00% | 1,575.00 | 32,535 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 6,291 | 1.62% | 696.00 | 19,569 |
| 6 | 3,259 | 1.44% | 696.00 | 20,250 |
| 12 | 1,747 | 1.37% | 696.00 | 21,660 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.