Samsung Galaxy Tab S10 Ultra Price, Specification
The Samsung Galaxy Tab S10 Ultra released on Oct-2024 at price Rs 253999 in Pakistan.
             14.6 Inches Screen
 
            14.6 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             13GB RAM + 256GB
 
            13GB RAM + 256GB
        
             11200 mAh Battery
 
            11200 mAh Battery
        
             Android 14, up to 4 major Android upgrades, One UI 6.1
 
            Android 14, up to 4 major Android upgrades, One UI 6.1
        
             Immortalis-G720 MC12
 
            Immortalis-G720 MC12
        
             14.6 Inches Screen
 
            14.6 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             13GB RAM + 256GB
 
            13GB RAM + 256GB
        
             11200 mAh Battery
 
            11200 mAh Battery
        
             Android 14, up to 4 major Android upgrades, One UI 6.1
 
            Android 14, up to 4 major Android upgrades, One UI 6.1
        
             Immortalis-G720 MC12
 
            Immortalis-G720 MC12
        
Specification
| Price | Rs | 253,999 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Oct 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 14, up to 4 major Android upgrades, One UI 6.1 | |
| Dimensions | 326.4 x 208.6 x 5.4 mm (12.85 x 8.21 x 0.21 in) | |
| Weight | 718 g (Wi-Fi), 723 g (5G) (1.58 lb) | |
| SIM | Nano-SIM, eSIM | |
| Colors | Moonstone Gray, Platinum Silver | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA/Sub6 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | |
| Chipset | Mediatek Dimensity 9300+ (4 nm) | |
| GPU | Immortalis-G720 MC12 | |
| DISPLAY | ||
|---|---|---|
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+ | |
| Size | 14.6 inches, 617.8 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1848 x 2960 | |
| Protection | Unspecified | |
| MEMORY | ||
|---|---|---|
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | Dual Camera : 13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) | |
| Features | LED flash, HDR, panorama | |
| Front | 12 MP, f/2.2, 26mm (wide) 12 MP, f/2.4, 120˚ (ultrawide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS, GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | USB Type-C 3.2, magnetic connector | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
Samsung Galaxy Tab S10 Ultra Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 89,746 | 2.00% | 10,312.36 | 279,550 | 
| 6 | 46,778 | 1.75% | 10,312.36 | 290,980 | 
| 12 | 25,307 | 1.63% | 10,312.36 | 313,996 | 
| 18 | 18,124 | 1.58% | 10,312.36 | 336,544 | 
| 24 | 14,571 | 1.57% | 10,312.36 | 360,016 | 
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 84,666 | 0.00% | 25,399.90 | 279,398 | 
| 6 | 47,032 | 1.85% | 19,049.93 | 301,242 | 
| 12 | 25,866 | 1.85% | 19,049.93 | 329,442 | 
| 18 | 18,810 | 1.85% | 19,049.93 | 357,630 | 
| 24 | 15,282 | 1.85% | 19,049.93 | 385,818 | 
| 36 | 11,780 | 1.86% | 19,049.93 | 443,130 | 
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 84,666 | 0.00% | 928.00 | 254,926 | 
| 6 | 47,413 | 2.00% | 928.00 | 285,406 | 
| 12 | 26,247 | 2.00% | 928.00 | 315,892 | 
| 18 | 19,191 | 2.00% | 928.00 | 346,366 | 
| 24 | 15,663 | 2.00% | 928.00 | 376,840 | 
| 36 | 12,136 | 2.00% | 928.00 | 437,824 | 
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 84,666 | 0.00% | 7,619.97 | 261,618 | 
| 6 | 47,286 | 1.95% | 7,619.97 | 291,336 | 
| 12 | 25,891 | 1.86% | 7,619.97 | 318,312 | 
| 18 | 18,861 | 1.87% | 7,619.97 | 347,118 | 
| 24 | 15,409 | 1.90% | 7,619.97 | 377,436 | 
| 36 | 11,958 | 1.93% | 7,619.97 | 438,108 | 
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 84,666 | 0.00% | 0.00 | 253,998 | 
| 6 | 42,333 | 0.00% | 6,349.98 | 260,348 | 
| 12 | 21,167 | 0.00% | 17,779.93 | 271,784 | 
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 84,666 | 0.00% | 4,000.48 | 257,998 | 
| 6 | 47,413 | 2.00% | 4,000.48 | 288,478 | 
| 12 | 26,247 | 2.00% | 4,000.48 | 318,964 | 
| 18 | 19,191 | 2.00% | 4,000.48 | 349,438 | 
| 24 | 15,663 | 2.00% | 4,000.48 | 379,912 | 
| 36 | 12,136 | 2.00% | 4,000.48 | 440,896 | 
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 88,781 | 1.62% | 4,566.90 | 270,910 | 
| 6 | 45,991 | 1.44% | 4,566.90 | 280,513 | 
| 12 | 24,646 | 1.37% | 4,566.90 | 300,319 | 
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.
 
                     
                     
                     
                    
 
                             
                         
         
         
        